Austrian Allround Championships 2011
Innsbruck (AUT)
18 - 19 December 2010

500m Women - 18 December 2010
1	Bittner, Vanessa    	LC2	AUT	42,55	
2	Rokita, Anna        	LSA	AUT	42,85	
3	Hager, Miriam       	LA1	AUT	50,29	
4	Ankrisch, Julia     	LC2	AUT	51,04	SB
5	de Vora, Michelle   	LC1	AUT	1.03,72	

3000m Women - 18 December 2010
1	Rokita, Anna        	LSA	AUT	4.32,86	
2	Bittner, Vanessa    	LC2	AUT	4.52,18	
3	Hager, Miriam       	LA1	AUT	5.30,26	SB
DNS	Ankrisch, Julia     	LC2	AUT	DNS	
DNS	de Vora, Michelle   	LC1	AUT	DNS	

1500m Women - 19 December 2010
1	Rokita, Anna        	LSA	AUT	2.08,04	
2	Bittner, Vanessa    	LC2	AUT	2.18,64	
3	Ankrisch, Julia     	LC2	AUT	2.38,88	PR SB
4	Hager, Miriam       	LA1	AUT	2.43,40	SB
5	de Vora, Michelle   	LC1	AUT	3.36,94	PR SB

5000m Women - 19 December 2010
1	Rokita, Anna        	LSA	AUT	8.30,17	
2	Bittner, Vanessa    	LC2	AUT	8.58,35	SB
3	Hager, Miriam       	LA1	AUT	10.01,21	SB

500m Men - 18 December 2010
1	Smallenbroek, Bram  	MSA	NED	38,28	SB
2	Hager, Armin        	MB1	AUT	40,19	
3	Heidegger, Linus    	MC2	AUT	41,12	
4	Mayerhofer, Andreas 	MN3	AUT	42,39	SB
5	Thaler, Martin      	MN4	AUT	42,96	SB
6	Vogl, Manuel        	MC2	AUT	43,41	
7	Petutschnigg, Thomas	MC2	AUT	44,09	
8	Jäger, Florian      	MB2	AUT	46,04	

5000m Men - 18 December 2010
1	Smallenbroek, Bram  	MSA	NED	7.13,67	SB
2	Heidegger, Linus    	MC2	AUT	7.35,23	PR SB
3	Thaler, Martin      	MN4	AUT	7.52,82	SB
4	Hager, Armin        	MB1	AUT	8.01,40	SB
5	Vogl, Manuel        	MC2	AUT	8.11,50	PR SB
6	Jäger, Florian      	MB2	AUT	8.25,19	PR SB
7	Mayerhofer, Andreas 	MN3	AUT	9.15,05	SB
DNS	Petutschnigg, Thomas	MC2	AUT	DNS	

1500m Men - 19 December 2010
1	Smallenbroek, Bram  	MSA	NED	1.55,24	SB
2	Heidegger, Linus    	MC2	AUT	2.00,52	PR SB
3	Hager, Armin        	MB1	AUT	2.00,60	
4	Thaler, Martin      	MN4	AUT	2.08,74	SB
5	Vogl, Manuel        	MC2	AUT	2.11,97	
6	Jäger, Florian      	MB2	AUT	2.13,87	PR SB
7	Mayerhofer, Andreas 	MN3	AUT	2.14,41	SB
8	Petutschnigg, Thomas	MC2	AUT	2.17,30	PR SB

10000m Men - 19 December 2010
1	Heidegger, Linus    	MC2	AUT	16.22,68	PR SB
2	Thaler, Martin      	MN4	AUT	17.30,69	SB
3	Vogl, Manuel        	MC2	AUT	18.54,45	PR SB

            

Native Language Names