Austrian Allround Championships 2011
Innsbruck (AUT)
18 - 19 December 2010

Allround Women
	Name                			500m   			3000m  			1500m  			5000m   			Total
	                    			18 Dec 			18 Dec 			19 Dec 			19 Dec  				
1	Rokita, Anna        	LSA	AUT	42,85  	42,850	[2]	4.32,86	45,476	[1]	2.08,04	42,680	[1]	8.30,17 	51,017	[1]	182,023
2	Bittner, Vanessa    	LC2	AUT	42,55  	42,550	[1]	4.52,18	48,696	[2]	2.18,64	46,213	[2]	8.58,35 	53,835	[2]	191,294
3	Hager, Miriam       	LA1	AUT	50,29  	50,290	[3]	5.30,26	55,043	[3]	2.43,40	54,466	[4]	10.01,21	60,121	[3]	219,920
	Ankrisch, Julia     	LC2	AUT	51,04  	51,040	[4]	       		DNS	2.38,88	52,960	[3]	        			104,000
	de Vora, Michelle   	LC1	AUT	1.03,72	63,720	[5]	       		DNS	3.36,94	72,313	[5]	        			136,033

Allround Men
	Name                			500m 			5000m  			1500m  			10000m  			Total
	                    			18 Dec 			18 Dec 			19 Dec 			19 Dec  				
1	Heidegger, Linus    	MC2	AUT	41,12  	41,120	[3]	7.35,23	45,523	[2]	2.00,52	40,173	[2]	16.22,68	49,134	[1]	175,950
2	Thaler, Martin      	MN4	AUT	42,96  	42,960	[5]	7.52,82	47,282	[3]	2.08,74	42,913	[4]	17.30,69	52,534	[2]	185,689
3	Vogl, Manuel        	MC2	AUT	43,41  	43,410	[6]	8.11,50	49,150	[5]	2.11,97	43,990	[5]	18.54,45	56,722	[3]	193,272
	Smallenbroek, Bram  	MSA	NED	38,28  	38,280	[1]	7.13,67	43,367	[1]	1.55,24	38,413	[1]	        			120,060
	Hager, Armin        	MB1	AUT	40,19  	40,190	[2]	8.01,40	48,140	[4]	2.00,60	40,200	[3]	        			128,530
	Jäger, Florian      	MB2	AUT	46,04  	46,040	[8]	8.25,19	50,519	[6]	2.13,87	44,623	[6]	        			141,182
	Mayerhofer, Andreas 	MN3	AUT	42,39  	42,390	[4]	9.15,05	55,505	[7]	2.14,41	44,803	[7]	        			142,698
	Petutschnigg, Thomas	MC2	AUT	44,09  	44,090	[7]	       		DNS	2.17,30	45,766	[8]	        			89,856

            

Native Language Names