Time Trials
Milwaukee (USA)
3 February 2007

Women
Name                  			500m 		1000m  		1500m  		3000m  		
Gehring, Lana         	LB1	USA	42,61  	1      	       	       	2.12,08	1      	       	       	
Lambert, Leah         	LSA	USA	43,43  	2      	       	       	       	       	       	       	
Mintz, Netanya        	LN3	USA	44,26  	3      	       	       	2.13,05	2      	       	       	
Miller-Shockley, Heidi	LSA	USA	45,22  	4      	       	       	2.18,94	4      	       	       	
Hancock, Katrina      	LB1	USA	46,13  	5      	1.35,71	1      	       	       	       	       	
Barrett, Danielle     	LC2	USA	50,26  	6   SB 	1.41,15	2      	       	       	       	       	
Smith, Jessica        	LN4	USA	       	       	       	       	2.13,90	3      	       	       	
Llorens, Tamara       	LSA	ARG	       	       	       	       	2.21,36	5   NR 	4.46,82	1   NR 	

Men
Name                  			500m 		1000m  		1500m  		5000m  		
Shanahan, Matthew     	MB2	USA	38,13  	1      	       	       	       	       	       	       	
Hickson, Matthew      	MA2	USA	39,00  	2      	       	       	       	       	       	       	
Brojaka, Philip       	MN3	GBR	39,39  	3      	1.17,74	1      	       	       	       	       	
Whitmore, Mitchell    	MB2	USA	39,45  	4      	1.19,42	2      	       	       	       	       	
Ochowicz, Alex        	MA1	USA	40,53  	5      	       	       	       	       	       	       	
Slivocka, Connor      	MC1	USA	42,54  	6      	1.26,69	3      	       	       	       	       	
Sargent, Tony         	MN1	USA	43,09  	7   PR 	1.31,70	7   PR 	       	       	       	       	
Schiller, Alan        	MSA	USA	43,43  	8      	1.28,33	5      	       	       	       	       	
Henn, Christian       	M?	USA	43,85  	9      	1.28,59	6      	       	       	       	       	
Thiffault, Monte      	MA2	USA	44,01  	10  PR 	1.27,01	4   PR 	       	       	       	       	
Anderson, Ken         	M30	USA	45,21  	11     	       	       	2.17,90	2   PR 	       	       	
Yencha, Myron         	M40	USA	52,29  	12     	       	       	2.39,72	3      	       	       	
Kraynick, Joseph      	M?	USA	53,21  	13     	       	       	2.42,90	4   SB 	       	       	
Sijuwade, Olusegun    	M45	USA	       	       	       	       	2.14,93	1      	8.25,15	1      	

    
                

Native Language Names