29th Gunma Prefecture Sprint Championship
Shibukawa (JPN)
13 - 14 February 2010

Sprint Women
	Name                   	        			500m   			1000m  			500m 			1000m  			Total
	                       	        			13 Feb 			13 Feb 			14 Feb 			14 Feb 				
1	Chiba, Natsumi         	千葉 捺美   	LC2	JPN	42,72  	42,720	[2]	1.28,76	44,380	[1]	42,20  	42,200	[1]	1.28,91	44,455	[1]	173,755
2	Tsuchiya, Moe          	        	L?	JPN	44,13  	44,130	[3]	1.31,27	45,635	[3]	43,60  	43,600	[2]	1.34,87	47,435	[5]	180,800
3	Okabe, Shiori          	        	L?	JPN	44,94  	44,940	[5]	1.34,78	47,390	[7]	43,91  	43,910	[3]	1.33,34	46,670	[3]	182,910
4	Tanaka, Mari           	        	L?	JPN	44,77  	44,770	[4]	1.34,38	47,190	[6]	45,16  	45,160	[6]	1.33,27	46,635	[2]	183,755
5	Kuroiwa, Yukino        	        	L?	JPN	45,53  	45,530	[6]	1.33,59	46,795	[5]	44,89  	44,890	[5]	1.33,71	46,855	[4]	184,070
6	Kojima, Risa (19991575)	        	L?	JPN	45,59  	45,590	[7]	1.33,22	46,610	[4]	44,82  	44,820	[4]	1.36,34	48,170	[6]	185,190
7	Hachisuka, Rena        	        	L?	JPN	46,86  	46,860	[8]	1.36,92	48,460	[8]	46,19  	46,190	[7]	1.37,59	48,795	[7]	190,305
8	Matsuzaki, Tomoko      	        	L?	JPN	50,24  	50,240	[9]	1.42,34	51,170	[9]	50,47  	50,470	[10]	1.42,48	51,240	[8]	203,120
9	Nakano, Ayame          	中野 あやめ  	LYA	JPN	51,96  	51,960	[11]	1.45,00	52,500	[10]	49,90  	49,900	[9]	1.44,19	52,095	[9]	206,455
10	Ookawa, Ayumi          	        	L?	JPN	52,33  	52,330	[12]	1.48,31	54,155	[14]	49,57  	49,570	[8]	1.48,07	54,035	[13]	210,090
11	Ooshima, Natsuki       	        	L?	JPN	52,69  	52,690	[14]	1.45,58	52,790	[11]	52,03  	52,030	[13]	1.47,26	53,630	[11]	211,140
12	Sato, Shiho (20071485) 	        	L?	JPN	53,01  	53,010	[17]	1.47,02	53,510	[12]	51,54  	51,540	[12]	1.47,28	53,640	[12]	211,700
13	Nakano, Kaede          	        	L?	JPN	52,81  	52,810	[16]	1.49,47	54,735	[16]	51,50  	51,500	[11]	1.46,47	53,235	[10]	212,280
14	Yamazaki, Marina       	        	L?	JPN	53,61  	53,610	[19]	1.48,10	54,050	[13]	52,65  	52,650	[14]	1.50,31	55,155	[14]	215,465
15	Kuroiwa, Chisato       	黒岩 千聖   	L?	JPN	52,65  	52,650	[13]	1.51,65	55,825	[17]	52,95  	52,950	[15]	1.55,24	57,620	[16]	219,045
16	Kuroiwa, Misato        	        	L?	JPN	52,71  	52,710	[15]	1.52,64	56,320	[20]	53,94  	53,940	[16]	1.53,04	56,520	[15]	219,490
	Imai, Madoka           	        	LN2	JPN	42,44  	42,440	[1]	1.29,55	44,775	[2]	       			       			87,215
	Matsumoto, Madoka      	        	L?	JPN	51,45  	51,450	[10]	1.49,40	54,700	[15]	       			       			106,150
	Saito, Tomone          	        	L?	JPN	53,99  	53,990	[21]	1.52,59	56,295	[19]	       			       			110,285
	Okuizumi, Kin          	        	L?	JPN	55,36  	55,360	[23]	1.52,09	56,045	[18]	       			       			111,405
	Inoue, Saeka           	        	L?	JPN	53,67  	53,670	[20]	1.55,53	57,765	[21]	       			       			111,435
	Matsuoka, Haruka       	        	L?	JPN	54,40  	54,400	[22]	1.58,28	59,140	[24]	       			       			113,540
	Saito, Aya             	        	L?	JPN	53,18  	53,180	[18]	2.03,09	61,545	[26]	       			       			114,725
	Watanabe, Nozomi (1)   	        	L?	JPN	57,38  	57,380	[25]	1.57,55	58,775	[22]	       			       			116,155
	Okuizumi, Rei          	        	L?	JPN	57,30  	57,300	[24]	1.59,94	59,970	[25]	       			       			117,270
	Tsuchiya, Minori       	土屋 実    	L?	JPN	58,90  	58,900	[26]	1.58,23	59,115	[23]	       			       			118,015
	Haneda, Shiho          	        	L?	JPN	1.00,46	60,460	[28]	2.04,78	62,390	[27]	       			       			122,850
	Tsunoda, Azusa         	        	L?	JPN	1.00,22	60,220	[27]	2.09,02	64,510	[28]	       			       			124,730

Sprint Men
	Name                   	        			500m 			1000m  			500m 			1000m  			Total
	                       	        			13 Feb 			13 Feb 			14 Feb 			14 Feb 				
1	Yamakoshi, Ryusuke     	        	MN2	JPN	37,20  	37,200	[1]	1.15,35	37,675	[1]	37,81  	37,810	[1]	1.15,31	37,655	[1]	150,340
2	Hoshikawa, Takahiro    	        	M?	JPN	40,28  	40,280	[2]	1.21,48	40,740	[2]	40,35  	40,350	[2]	1.22,00	41,000	[2]	162,370
3	Kuroiwa, Noriyuki      	        	M?	JPN	41,29  	41,290	[4]	1.23,34	41,670	[3]	42,04  	42,040	[6]	1.23,57	41,785	[3]	166,785
4	Sato, Junichi          	        	MN1	JPN	40,66  	40,660	[3]	1.26,39	43,195	[8]	41,13  	41,130	[3]	1.26,11	43,055	[7]	168,040
5	Kobayashi, Yuji        	        	MC1	JPN	41,42  	41,420	[5]	1.24,96	42,480	[4]	41,62  	41,620	[4]	1.25,59	42,795	[4]	168,315
6	Komatsu, Hirokazu      	        	M?	JPN	41,70  	41,700	[6]	1.25,67	42,835	[6]	41,64  	41,640	[5]	1.25,89	42,945	[5]	169,120
7	Yagi, Naoki            	        	M?	JPN	41,80  	41,800	[7]	1.25,47	42,735	[5]	42,84  	42,840	[7]	1.25,92	42,960	[6]	170,335
8	Kuroiwa, Issei         	        	M?	JPN	43,07  	43,070	[8]	1.26,22	43,110	[7]	43,94  	43,940	[9]	1.29,07	44,535	[8]	174,655
9	Matsuzaki, Yuuya       	        	M?	JPN	43,43  	43,430	[9]	1.29,05	44,525	[9]	43,05  	43,050	[8]	1.30,16	45,080	[9]	176,085
10	Hoshikawa, Youhei      	        	M?	JPN	45,44  	45,440	[10]	1.32,51	46,255	[10]	45,60  	45,600	[10]	1.34,14	47,070	[12]	184,365
11	SUnaga, Naoki          	        	M?	JPN	45,89  	45,890	[11]	1.32,57	46,285	[11]	46,82  	46,820	[12]	1.33,84	46,920	[10]	185,915
12	Nishio, Yu             	        	M?	JPN	45,89  	45,890	[11]	1.34,75	47,375	[12]	46,06  	46,060	[11]	1.34,08	47,040	[11]	186,365
13	Makita, Ryouhei        	        	M?	JPN	47,90  	47,900	[14]	1.37,79	48,895	[13]	47,83  	47,830	[13]	1.37,44	48,720	[13]	193,345
14	Tago, Ryuuta           	        	M?	JPN	48,09  	48,090	[15]	1.40,58	50,290	[16]	48,83  	48,830	[14]	1.40,28	50,140	[14]	197,350
15	Kojima, Shunya         	        	M?	JPN	48,99  	48,990	[17]	1.40,32	50,160	[15]	49,13  	49,130	[15]	1.44,28	52,140	[15]	200,420
	Momosaki, Shintaro     	        	M?	JPN	49,22  	49,220	[18]	1.40,68	50,340	[17]	       			       			99,560
	Tsuchiya, Iku          	        	M?	JPN	50,27  	50,270	[20]	1.41,81	50,905	[18]	       			       			101,175
	Noguchi, Kazuma        	        	M?	JPN	49,88  	49,880	[19]	1.45,67	52,835	[20]	       			       			102,715
	Zenyouji, Shun         	        	M?	JPN	51,90  	51,900	[22]	1.45,47	52,735	[19]	       			       			104,635
	Makita, Riku           	        	M?	JPN	51,06  	51,060	[21]	1.48,05	54,025	[21]	       			       			105,085
	Ishidzuka, Masahiro    	        	M?	JPN	53,73  	53,730	[23]	1.50,00	55,000	[22]	       			       			108,730
	Kuroiwa, Jukiya        	        	M?	JPN	48,44  	48,440	[16]	1.38,98	49,490	[14]	       		DQ	       			97,930
	Ichiba, Shinichi       	        	M?	JPN	46,37  	46,370	[13]	       		DQ	       			       			46,370
	Matsuoka, Kenya        	        	M?	JPN	       		DNS	       		DNS	       			       			

            

Native Language Names