Barents-Competitions
Harstad (NOR)
30 - 31 January 2010

Women
Name                    	                      			500m   		1500m  		3000m  		1000m  		1500m  		
                        	                      			30 Jan 		30 Jan 		30 Jan 		31 Jan 		31 Jan 		
Yashenkina, Kseniya     	                      	LA1	IAR	44,69  	1      	       	       	5.21,89	2   PR 	       	       	2.32,50	1      	
Kukkonen, Jenni         	                      	LN3	FIN	45,79  	2   PR 	2.29,05	1   SB 	       	       	1.34,11	2   PR 	       	       	
Holtet, Marit           	                      	LN1	NOR	45,90  	3   SB 	2.38,15	5   SB 	       	       	1.33,26	1   SB 	       	       	
Bakalova, Elena         	Бакалова, Елена       	L40	IAR	47,24  	4      	2.33,35	2   SB 	       	       	1.36,54	3      	       	       	
Lehtonen, Saila         	                      	LA1	FIN	47,35  	5   PR 	       	       	5.38,62	3      	       	       	2.34,36	3      	
Surkova, Evgeniya       	                      	LB2	IAR	48,10  	6      	       	       	5.17,36	1   PR 	       	       	2.33,46	2      	
Mokshanova, Tatyana     	                      	LA2	IAR	48,30  	7   SB 	       	       	6.03,15	6   SB 	       	       	2.47,54	5   SB 	
Zarubina, Ekaterina     	                      	LN1	IAR	48,55  	8      	2.44,15	6   SB 	       	       	       	DNS    	       	       	
Lehtinen, Lotta         	                      	LC2	FIN	49,03  	9   SB 	2.52,15	10  PR 	       	       	1.47,27	7   SB 	       	       	
Zykina, Violetta        	                      	LB1	IAR	49,07  	10     	       	       	5.53,50	4   SB 	       	       	2.45,03	4   SB 	
Yli-Ojanperä, Maija     	                      	LN1	FIN	49,35  	11  SB 	2.47,17	8   SB 	       	       	1.43,19	6   SB 	       	       	
Rykova, Viktoriya       	                      	LC1	IAR	49,39  	12  PR 	2.38,01	4   PR 	       	       	1.42,77	5      	       	       	
Pryadko, Irina          	                      	LC2	IAR	49,40  	13     	2.35,64	3   SB 	       	       	1.39,97	4      	       	       	
Krylova, Olga           	Крылова, Ольга        	LC2	IAR	51,73  	14  SB 	2.45,10	7   SB 	       	       	2.00,35	10     	       	       	
Johansen, Astrid Isabell	                      	LB2	NOR	51,77  	15     	       	       	5.55,92	5   PR 	       	       	2.51,18	6   SB 	
Lempinen, Hanna-Kaisa   	                      	LSA	FIN	52,12  	16  SB 	2.51,86	9   SB 	       	       	1.49,52	8   SB 	       	       	
Olsen, Anja Mari Furu   	                      	LB1	NOR	54,58  	17     	       	       	6.27,31	7   PR 	       	       	2.55,28	7   PR 	
Bjørnes, Helene         	                      	LC1	NOR	54,87  	18     	3.13,79	12  PR 	       	       	2.01,92	11     	       	       	
Gajnova, Anastasiya     	                      	LC1	IAR	55,29  	19  SB 	2.56,65	11  PR 	       	       	1.56,79	9      	       	       	
Shevchuk, Yuliya        	                      	LC1	IAR	56,61  	20  PR 	3.15,20	15  PR 	       	       	2.05,73	13  PR 	       	       	
Kristiansen, Siv Tone   	                      	LC1	NOR	57,54  	21  PR 	3.15,10	14  PR 	       	       	2.04,77	12  PR 	       	       	
Blikfeldt, Gøril        	                      	LC1	NOR	58,59  	22  PR 	3.34,00	16  PR 	       	       	2.13,09	15     	       	       	
Richardsen, Hannah      	                      	LYA	NOR	1.02,05	23     	3.14,86	13  PR 	       	       	2.09,26	14     	       	       	
Sørensen, Malin         	                      	LC1	NOR	1.14,08	24     	4.11,11	17  SB 	       	       	2.30,19	16  SB 	       	       	
Kristiansen, Ingrid     	                      	LB1	NOR	1.19,61	25     	       	       	       	DNS    	       	       	       	       	

Men
Name                    	                      			500m   		1000m  		1500m  		3000m  		500m   		1000m  		1500m  		5000m  		
                        	                      			30 Jan 		30 Jan 		30 Jan 		30 Jan 		31 Jan 		31 Jan 		31 Jan 		31 Jan 		
Räsänen, Niko           	                      	MN1	FIN	39,46  	1      	       	       	       	       	4.12,41	1   TR 	       	       	       	       	1.58,76	1   TR 	7.22,56	1   TR 	
Korpusov, Ilya          	Корпусов, Илья        	MA1	IAR	40,04  	2      	       	       	       	       	4.33,83	4      	       	       	       	       	2.07,61	2      	       	       	
Yli-Ojanperä, Matti     	                      	MB2	FIN	42,48  	3      	       	       	       	       	4.57,53	10  PR 	       	       	       	       	2.19,13	9   SB 	       	       	
Hestad, Geir            	                      	M55	NOR	42,68  	4      	       	       	       	       	4.31,71	3      	       	       	       	       	2.12,51	6      	       	DNS    	
Sorokin, Sergej (1991)  	Сорокин, Сергей (1991)	MA2	IAR	42,78  	5      	       	       	       	       	4.38,67	6   SB 	       	       	       	       	2.10,82	5      	8.00,77	3      	
Vesterlund, Joonas      	                      	MN3	FIN	43,36  	6   SB 	1.28,44	1   PR 	       	       	       	       	43,14  	1   PR 	1.28,02	2   PR 	       	       	       	       	
Akselsen, Øystein       	                      	MA1	NOR	43,57  	7      	       	       	       	       	4.54,91	9      	       	       	       	       	2.19,49	10     	       	       	
Zykin, Sergej (1976)    	Зыкин, Сергей (1976)  	M30	IAR	43,75  	8      	       	       	       	       	4.46,88	8      	       	       	       	       	2.13,62	7   PR 	8.14,65	6   PR 	
Lødding, Gunnar         	                      	M40	NOR	43,82  	9      	1.29,01	2   SB 	       	       	       	       	44,48  	2      	1.27,82	1   PR 	       	       	       	       	
Lødding, Svein          	                      	M50	NOR	44,15  	10     	       	       	       	       	4.42,87	7      	       	       	       	       	2.15,09	8      	8.07,24	5      	
Næss, Ragnvald          	                      	M55	NOR	44,25  	11     	       	       	       	       	4.30,50	2      	       	       	       	       	2.10,62	3      	7.41,80	2      	
Akselsen, Sigmund       	                      	M45	NOR	44,28  	12     	       	       	       	       	4.35,59	5   SB 	       	       	       	       	2.10,74	4      	8.00,90	4      	
Wisløff, Kyrre          	                      	M55	NOR	44,71  	13  SB 	1.29,65	3   PR 	       	       	       	       	45,92  	3      	1.30,01	3      	       	       	       	       	
Kiiskinen, Pentti       	                      	M65	FIN	45,79  	14  SB 	1.35,89	4   SB 	       	       	       	       	46,31  	4      	1.34,68	4   SB 	       	       	       	       	
Øvergård, Marius        	                      	MC2	NOR	47,09  	15     	       	       	       	       	5.05,80	11  PR 	       	       	       	       	2.23,35	11  PR 	       	       	
Brækkan, Olav Johan     	                      	MC2	NOR	47,24  	16  PR 	       	       	2.32,82	1   PR 	       	       	       	       	1.37,90	5   PR 	       	       	       	       	
Isaksen, Tony Fagerland 	                      	MC1	NOR	47,40  	17  PR 	       	       	2.43,79	3   PR 	       	       	       	       	1.43,93	9      	       	       	       	       	
Salonen, Paavo          	                      	M60	FIN	47,46  	18  SB 	       	       	       	       	5.18,62	13  SB 	       	       	       	       	2.27,55	12  SB 	9.25,55	8   SB 	
Kaikkonen, Kari         	                      	M50	FIN	47,51  	19  SB 	       	       	       	       	5.17,59	12  SB 	       	       	       	       	2.28,01	13  SB 	9.21,08	7   SB 	
Ejbog, Daniil           	                      	MYA	IAR	47,58  	20     	       	       	2.35,10	2   PR 	       	       	       	       	1.39,64	6      	       	       	       	       	
Nilsen, Kjell-Arne      	                      	M60	NOR	48,16  	21     	1.42,61	6      	       	       	       	       	48,92  	6      	1.42,94	8      	       	       	       	       	
Harbitz, Alf            	                      	M55	NOR	48,65  	22     	1.39,29	5   SB 	       	       	       	       	48,10  	5      	1.40,45	7      	       	       	       	       	
Bogdanov, Pavel         	Богданов, Павел       	M50	IAR	49,63  	23  SB 	1.46,16	7   PR 	       	       	       	       	50,11  	7      	1.50,44	10     	       	       	       	       	
Martinsen, Anders       	                      	MC1	NOR	53,33  	24     	       	       	2.53,50	4   PR 	       	       	       	       	1.51,65	11     	       	       	       	       	
Nechaev, Igor (1994)    	Нечаев, Игорь (1994)  	MB1	IAR	53,79  	25  PR 	       	       	       	       	6.13,99	14     	       	       	       	       	2.59,76	14     	       	       	
Volodin, Aleksandr      	Володин, Александр    	M60	IAR	56,07  	26  PR 	2.00,27	8   PR 	       	       	       	       	58,64  	8      	2.04,35	12     	       	       	       	       	
Normansen, Christoffer  	                      	MC2	NOR	59,13  	27  SB 	       	       	3.14,39	6   SB 	       	       	       	       	2.05,63	14  SB 	       	       	       	       	
Kristoffersen, Marius   	                      	MYA	NOR	1.00,15	28     	       	       	3.51,90	8   PR 	       	       	       	       	2.12,66	15     	       	       	       	       	
Verin, Viktor           	Верин, Виктор         	M65	IAR	1.00,32	29     	2.12,42	9      	       	       	       	       	1.01,24	9      	2.18,46	17     	       	       	       	       	
Normansen, Vegard       	                      	MC2	NOR	1.01,94	30     	       	       	3.05,99	5   SB 	       	       	       	       	2.05,13	13  SB 	       	       	       	       	
Volchek, Vladislav      	                      	MYB	IAR	1.07,05	31     	       	       	3.43,28	7   SB 	       	       	       	       	2.18,12	16     	       	       	       	       	

    
                

Native Language Names