Time Trials
Calgary (CAN)
24 October 2009

Women
Name                    			500m 		1000m  		3000m  		
Wang, Beixing           	LSA	CHN	37,77  	1      	       	       	       	       	
Sheng, Xiaomei          	LSA	CHN	38,36  	2   SB 	       	       	       	       	
Oudenaarden, Tamara     	LN3	CAN	39,37  	3   SB 	       	       	       	       	
Kotyuga, Anzhelika      	L40	IAB	39,94  	4      	       	DNS    	       	       	
Hanly, Kate             	LB1	CAN	40,41  	5   PR 	1.21,05	2   SB 	       	       	
Dilger, Isabel          	LB2	CAN	41,14  	6   SB 	1.23,46	5   SB 	       	       	
Caicedo, Jennifer       	LSA	ARG	41,21  	7   NR 	1.22,04	4      	       	       	
Ianculescu, Alexandra   	LA1	CAN	41,33  	8   PR 	1.23,93	6   SB 	       	       	
Kemp, Jennessa          	LA1	CAN	41,72  	9      	1.21,86	3   SB 	       	       	
Christ, Kali            	LA1	CAN	42,14  	10  PR 	1.26,47	8   SB 	       	       	
Grage, Cathrine         	L30	DEN	42,50  	11     	       	       	4.17,51	1      	
Hopkins, Sarah          	LSA	CAN	42,80  	12     	1.25,28	7   SB 	       	       	
Hamilton, Suzanne       	LN1	CAN	43,18  	13  SB 	       	DNF    	       	       	
Mitchell, Erin          	LA2	CAN	43,57  	14     	1.28,50	10  SB 	       	       	
Bergeron, Stéphanie     	LN2	CAN	44,11  	15  SB 	1.27,97	9   SB 	       	       	
Pousette, Sarah         	LA1	CAN	44,28  	16  PR 	1.28,77	11  SB 	       	       	
Renou, Mathilde         	LSA	FRA	44,48  	17  PR 	       	       	4.38,96	2   PR 	
Prokopchuk, Kelly       	LA1	CAN	44,52  	18  SB 	       	DNS    	       	       	
Tempest, Rosie          	LB1	CAN	       	DNS    	       	       	       	       	
Gendron, Karlee         	LA1	CAN	       	DNS    	       	DNS    	       	       	
Bates, Kimberley        	LA1	CAN	       	DNS    	       	       	       	       	
Zorman, Mallory         	LC2	CAN	       	DNS    	       	DNS    	       	       	
Radkevich, Svetlana     	L30	IAB	       	DQ     	1.20,64	1      	       	       	

Men
Name                    			500m 		1000m  		1500m  		5000m  		
Southee, Ben            	MN3	AUS	36,86  	1   PR 	1.11,79	1   PR 	       	       	       	       	
Komar, Aleksandr        	MN3	IAB	36,91  	2   SB 	1.12,95	2      	       	       	       	       	
Tsimaras, Christofer    	MSA	GRE	37,51  	3      	       	       	       	       	       	       	
Goszczynski, Marcin     	MSA	CAN	37,52  	4      	       	DNS    	       	       	       	       	
Fazio, José Ignacio     	MSA	ARG	37,60  	5   SB 	1.14,13	3      	       	       	       	       	
Fjeld, Torbjørn Ladstein	MN3	NOR	38,06  	6   SB 	1.14,50	4      	       	       	       	       	
Corbett, Martin         	MA1	CAN	38,12  	7   SB 	1.14,72	5   SB 	       	       	       	       	
Ashdown, Adam           	MN2	CAN	38,52  	8      	1.17,15	8   SB 	       	       	       	       	
Ayotte, Stephan         	MA2	CAN	38,59  	9      	       	DNS    	       	       	       	       	
Litscher, Rico          	MSA	SUI	38,59  	9   SB 	       	       	1.55,99	1   SB 	       	       	
Hill, Jackson           	MA2	CAN	38,65  	11     	1.15,67	6   PR 	       	       	       	       	
Bernhard, Ryan          	MB2	CAN	38,81  	12     	1.17,85	9      	       	       	       	       	
Helwer, Andrew          	MA2	CAN	39,19  	13     	1.18,92	12  PR 	       	       	       	       	
Goplen, Nicholas        	MA2	CAN	39,25  	14  SB 	       	       	1.56,59	2   SB 	       	       	
Janssens, Alec          	MA1	CAN	39,40  	15  SB 	1.17,10	7   SB 	       	       	       	       	
Nelson, Elliott         	MA2	CAN	39,49  	16     	1.17,89	10     	       	       	       	       	
Coyne, Gavin            	MN1	CAN	39,89  	17     	       	DNS    	       	       	       	       	
Caflisch, Jan           	MSA	SUI	40,22  	18     	       	       	       	       	6.54,31	1      	
Peña Iturría, Asier     	M30	ESP	40,33  	19  NR 	       	       	       	       	6.58,28	2   SB 	
Hunter, Cooper          	MC2	CAN	40,50  	20  SB 	       	       	2.10,55	3   SB 	       	       	
Beitel, Mark            	MA2	CAN	40,55  	21  SB 	1.21,07	13  SB 	       	       	       	       	
Maunder, Justin         	MA2	CAN	40,59  	22     	1.18,89	11     	       	       	       	       	
Tompkins, Sean          	MB2	CAN	40,75  	23  SB 	1.24,21	16  SB 	       	       	       	       	
Wrubleski, Michael      	MA1	CAN	40,76  	24  PR 	1.21,70	15  PR 	       	       	       	       	
Shrimpton, Phillip      	MA1	CAN	41,06  	25  SB 	1.21,28	14  PR 	       	       	       	       	
Ambros, Darwin          	MA2	CAN	41,68  	26  SB 	1.27,05	17  PR 	       	       	       	       	
Clifford, Adam          	MA1	CAN	43,70  	27  SB 	       	       	       	       	       	       	

    
                

Native Language Names