Sports School Skoblikova - Regional Championships Qualifier

Chelyabinsk 11 January 2024 Source: vk.com/club79963566

500/1000 Women - Junior D

Rank Name 500m 1000m Total
1 Mariya RYCHKOVA LYA IAR IAR 46,02 (1) 46,020 1.33,99 (1) 46,995 93,015
2 Anastasiya EKIMOVA (2010) LYA IAR IAR 46,46 (2) 46,460 1.35,82 (2) 47,910 94,370
3 Natalya KRASNICZKAYA LYA IAR IAR 48,20 (4) 48,200 1.38,51 (3) 49,255 97,455
4 Yaroslava SOLODUKHINA LYA IAR IAR 48,64 (5) 48,640 1.41,79 (4) 50,895 99,535
5 Mariya KALETINA LYA IAR IAR 47,24 (3) 47,240 1.46,90 (8) 53,450 100,690
6 Anastasiya TRIFONOVA (2010) LYA IAR IAR 49,32 (6) 49,320 1.43,96 (6) 51,980 101,300
7 Angelina VASINA LYA IAR IAR 49,49 (8) 49,490 1.43,63 (5) 51,815 101,305
8 Margarita EREMINA LYA IAR IAR 49,39 (7) 49,390 1.44,45 (7) 52,225 101,615
9 Mariya LYCHAGINA LYB IAR IAR 51,43 (9) 51,430 1.47,30 (9) 53,650 105,080
10 Nikol SAUKOVA LYA IAR IAR 52,12 (10) 52,120 1.51,55 (10) 55,775 107,895
11 Valeriya MALYGINA LYA IAR IAR 53,78 (12) 53,780 1.51,60 (11) 55,800 109,580
12 Anna BEREZHNAYA LYB IAR IAR 53,68 (11) 53,680 1.52,13 (12) 56,065 109,745
13 Mariya ABAGIMOVA LYB IAR IAR 55,46 (15) 55,460 1.55,49 (13) 57,745 113,205
14 Milana SURAVCZOVA LYA IAR IAR 54,42 (13) 54,420 1.58,32 (16) 59,160 113,580
15 Mariya ABRAMOVA (2) L? IAR IAR 56,22 (17) 56,220 1.55,85 (14) 57,925 114,145
16 Anna DMITRIEVA LYA IAR IAR 57,35 (20) 57,350 1.57,17 (15) 58,585 115,935
17 Anna YAKIMENKO LYB IAR IAR 54,95 (14) 54,950 2.08,31 (18) 64,155 119,105
18 Milana MAKAROVA LYA IAR IAR 56,99 (19) 56,990 2.06,76 (17) 63,380 120,370
19 Viktoriya SHIROKOVA (2011) LYB IAR IAR 57,35 (20) 57,350 2.09,40 (19) 64,700 122,050
20 Ekaterina LEBEDEVA (2012) LYB IAR IAR 1.00,69 (23) 60,690 2.09,90 (20) 64,950 125,640
21 Anisya TARASOVA L? IAR IAR 1.00,94 (24) 60,940 2.11,15 (21) 65,575 126,515
22 Anastasiya KOSTYUCHENKO LYA IAR IAR 1.00,20 (22) 60,200 2.12,90 (22) 66,450 126,650
23 Kseniya KOSTYUCHENKO LYA IAR IAR 1.02,69 (25) 62,690 2.15,60 (23) 67,800 130,490
24 Kira KUZMINYKH LYB IAR IAR 1.05,60 (26) 65,600 2.22,65 (25) 71,325 136,925
25 Anna KALUGINA (2010) LYA IAR IAR 1.15,23 (27) 75,230 2.16,48 (24) 68,240 143,470
Maryana KOZHMYAKOVA LYB IAR IAR 56,90 (18) 56,900 DQ 56,900
Elizaveta PRIBELYUK LYA IAR IAR 55,96 (16) 55,960 DQ 55,960

Native Language Names