Austrian Cup 2
Innsbruck (AUT)
16 - 17 December 2023

Women - Junior D
Name                			300m   		700m   		500m   		1000m  		
                    			16 Dec 		16 Dec 		17 Dec 		17 Dec 		
Hann, Leonie        	LYA	AUT	31,28  	1      	1.11,24	1      	49,86  	1      	1.43,56	1      	
Mehnert, Julia      	L?	AUT	32,21  	2   SB 	1.16,17	3   SB 	53,11  	3      	1.50,90	3   PR 	
Ragusi, Valentina   	LYA	AUT	33,29  	3   SB 	1.14,71	2   SB 	53,03  	2      	1.49,45	2      	
Matkovic, Lea       	LYA	AUT	35,50  	4   SB 	1.22,90	4   SB 	56,98  	4   PR 	2.02,35	4   PR 	
Bilinska, Dominika  	LYB	UKR	38,89  	5   SB 	1.32,74	5   SB 	1.06,14	5      	2.20,32	5   PR 	
Artiuschenko, Nadija	L?	AUT	1.07,87	6      	       	DNS    	1.48,22	6   PR 	3.38,74	6   PR 	

Women - Junior E
Name                			500m   		300m   		300m   		
                    			16 Dec 		16 Dec 		17 Dec 		
Versal, Alina       	L?	AUT	2.19,59	1      	1.13,91	1      	1.12,90	1      	

Women - Junior F
Name                			100m 		300m 		100m 		300m 		
                    			16 Dec 		16 Dec 		17 Dec 		17 Dec 		
Perger, Lena        	LYE	AUT	16,00  	1      	44,65  	1      	15,51  	1      	44,72  	2      	
Leitner, Emma       	LYF	AUT	16,44  	2      	53,87  	2      	15,95  	3      	44,73  	3      	
Voron, Stanislava   	LYE	AUT	16,79  	3      	53,97  	3      	15,81  	2      	44,63  	1      	

Men - Junior C
Name                			500m   		1000m  		700m   		
                    			16 Dec 		16 Dec 		17 Dec 		
Heschl, Dominik     	M?	AUT	1.05,98	1   PR 	2.30,56	1   PR 	1.36,20	1   SB 	

Men - Junior D
Name                			300m 		700m   		500m   		1000m  		
                    			16 Dec 		16 Dec 		17 Dec 		17 Dec 		
Gasteiger, Simon    	MYB	AUT	34,11  	1   SB 	       	DNF    	57,48  	2   SB 	2.03,97	2   SB 	
Mihaly-Bison, Imre  	MYA	AUT	34,48  	2      	1.21,07	1      	56,78  	1      	1.58,04	1   PR 	
Pammer, Fabio       	M?	AUT	36,25  	3   SB 	1.27,11	2   SB 	59,12  	3   SB 	2.05,84	3   PR 	
Zangerl, Xaver      	M?	AUT	38,24  	4      	1.35,14	3   SB 	1.04,42	4   PR 	2.17,69	4   PR 	
Ovcharov, Volodymyr 	M?	AUT	58,58  	5   SB 	2.25,74	4   SB 	1.38,98	5   PR 	3.35,05	5   PR 	

Men - Junior E
Name                			500m   		300m   		300m   		
                    			16 Dec 		16 Dec 		17 Dec 		
Wörle, Emil         	MYC	AUT	57,60  	1      	34,24  	1      	34,76  	1      	
Bilinskyi, Stefan   	MYD	UKR	1.02,86	2      	42,90  	3      	36,63  	2      	
Ghanim, Ferdinand   	M?	AUT	1.12,92	3   PR 	40,80  	2   SB 	41,64  	3      	
Koval, Oleksandr    	M?	AUT	       	DNS    	1.40,07	4   SB 	1.50,46	4      	

Men - Junior F
Name                			100m 		300m   		100m 		300m   		
                    			16 Dec 		16 Dec 		17 Dec 		17 Dec 		
Dobbin, Sidney      	M?	AUT	26,20  	1   SB 	1.02,42	1   SB 	       	DNS    	       	DNS    	
Gapik, Mikola       	M?	AUT	26,61  	2   SB 	1.22,51	2   SB 	25,70  	1   SB 	1.34,94	2      	
Versal, Artem       	M?	AUT	27,30  	3      	1.33,39	4      	26,72  	3      	1.28,90	1      	
Koval, Mykola       	M?	AUT	27,53  	4      	1.29,31	3      	26,41  	2      	1.37,59	3      	

    
                

Native Language Names