3. Küchwald-Race 2023/2024
Chemnitz (GER)
16 December 2023

Women
Name                 			500m 		500m 		1000m  		100m 		200m 		300m 		300m 		
Schneider, Teresa    	L35	GER	47,86  	1      	       	       	1.44,81	3      	       	       	       	       	       	       	       	       	
Roßner, Amelie Sophia	LYA	GER	       	       	54,35  	1      	       	       	       	       	       	       	       	       	       	       	
Röher, Amira         	LYC	GER	       	       	57,99  	2      	       	       	       	       	24,63  	1   SB 	       	       	       	       	
Heß, Charlotte       	LYB	GER	       	       	       	       	1.40,26	1   PR 	       	       	       	       	30,85  	1      	       	       	
Dehs, Luisa          	LYB	GER	       	       	       	       	1.43,58	2   PR 	12,60  	1   SB 	       	       	       	       	       	       	
Trant, Zoey          	LYB	GER	       	       	       	       	1.44,84	4   PR 	12,85  	2   SB 	       	       	       	       	       	       	
Zinssmann, Leonie    	LYB	GER	       	       	       	       	1.48,08	5   PR 	       	       	       	       	32,14  	2      	       	       	
Tegethoff, Naya      	LYC	GER	       	       	       	       	1.49,53	6   PR 	       	       	       	       	       	       	       	       	
Stingl, Frida        	LYB	GER	       	       	       	       	1.49,84	7   PR 	13,04  	3   SB 	       	       	       	       	       	       	
Wagner, Sarah        	LYB	GER	       	       	       	       	1.52,95	8   PR 	       	       	       	       	       	       	       	       	
Röher, Neele         	LYC	GER	       	       	       	       	1.53,11	9   PR 	13,45  	4      	       	       	       	       	       	       	
Weißflog, Adele      	LYB	GER	       	       	       	       	1.55,84	10  PR 	14,39  	6   SB 	       	       	       	       	       	       	
Voronkov, Aljona     	LYB	GER	       	       	       	       	1.59,01	11     	13,62  	5   SB 	       	       	       	       	       	       	
Kaden, Karolina      	LYC	GER	       	       	       	       	2.02,97	12  PR 	       	       	24,70  	2   SB 	       	       	       	       	
Döring, Nele         	LYC	GER	       	       	       	       	2.06,62	13  PR 	       	       	24,93  	3   SB 	       	       	       	       	
Wald, Amelie Jolie   	LYD	GER	       	       	       	       	2.09,17	14  PR 	       	       	26,84  	6      	       	       	       	       	
Hoffmann, Charlotte  	LYD	GER	       	       	       	       	       	       	       	       	25,65  	4   SB 	       	       	       	       	
Wagner, Anna         	LYD	GER	       	       	       	       	       	       	       	       	26,47  	5   SB 	       	       	       	       	
Bergner, Lana        	LYE	GER	       	       	       	       	       	       	       	       	26,99  	7   SB 	       	       	28,82  	3   SB 	
Zill, Hanna          	LYF	GER	       	       	       	       	       	       	       	       	27,61  	8   SB 	       	       	26,14  	1   SB 	
Shefer, Valeriia     	LYD	GER	       	       	       	       	       	       	       	       	28,65  	9   SB 	       	       	       	       	
Hoffmann, Henriette  	LYD	GER	       	       	       	       	       	       	       	       	28,74  	10     	       	       	       	       	
Bayer, Johanna       	LYE	GER	       	       	       	       	       	       	       	       	28,80  	11  SB 	       	       	27,96  	2   SB 	
Henning, Greta       	LYE	GER	       	       	       	       	       	       	       	       	29,69  	12  SB 	       	       	29,51  	5   SB 	
Pfalz, Lani Saphira  	LYE	GER	       	       	       	       	       	       	       	       	29,81  	13  SB 	       	       	29,03  	4   SB 	
Langenau, Leia       	LYE	GER	       	       	       	       	       	       	       	       	31,31  	14  SB 	       	       	30,80  	6   SB 	
Bräuer, Pauline      	LYD	GER	       	       	       	       	       	       	       	       	32,08  	15  SB 	       	       	       	       	
Bernhardt, Magdalena 	LYE	GER	       	       	       	       	       	       	       	       	37,45  	16  SB 	       	       	33,05  	7   SB 	

Men
Name                 			500m 		500m 		1000m  		100m 		200m 		300m 		
Holcman, Josef       	M?	CZE	45,93  	1      	44,21  	1   PR 	       	       	       	       	       	       	       	       	
Schubert, Nils       	MYA	GER	       	       	47,44  	2      	       	       	       	       	       	       	       	       	
Mietzner, Robin      	MYA	GER	       	       	52,64  	3      	       	       	       	       	       	       	       	       	
Lange, Pepe          	MYC	GER	       	       	59,46  	4      	       	       	       	       	24,37  	2   SB 	       	       	
Kowalczyk, Jason     	MYB	GER	       	       	       	       	2.03,14	1   PR 	13,30  	1   SB 	       	       	       	       	
Kilian, Jeremias     	MYA	GER	       	       	       	       	       	       	       	       	21,32  	1   SB 	30,48  	6      	
Trant, Leen          	MYD	GER	       	       	       	       	       	       	       	       	26,48  	3      	       	       	
Conrad, Maximilian   	MYC	GER	       	       	       	       	       	       	       	       	27,16  	4      	38,22  	7   SB 	
Riedel, Carl         	MYD	GER	       	       	       	       	       	       	       	       	27,44  	5   SB 	       	       	
Adler, Ferdinand     	MYE	GER	       	       	       	       	       	       	       	       	30,72  	6   SB 	26,39  	1   SB 	
Becker, Oscar        	MYE	GER	       	       	       	       	       	       	       	       	30,79  	7   SB 	30,11  	4   SB 	
Chan, Ngo Nin        	MYE	GER	       	       	       	       	       	       	       	       	32,02  	8   SB 	28,85  	2   SB 	
Klein, Henning       	MYF	GER	       	       	       	       	       	       	       	       	32,57  	9   SB 	29,33  	3   SB 	
Sättler, Marvin      	MYF	GER	       	       	       	       	       	       	       	       	33,16  	10  SB 	38,57  	8   SB 	
Dehs, Scott Romeo    	MYF	GER	       	       	       	       	       	       	       	       	34,19  	11     	30,35  	5   SB 	

    
                

Native Language Names