Roseville Time Trials
Roseville (USA)
25 November 2023

Women
Name                         	        			500m   		1500m  		
Stave, Elise                 	        	LB1	USA	46,73  	1      	2.24,31	1      	
Stave, Elena                 	        	LC1	USA	46,78  	2      	2.31,80	3      	
Whitcomb, Keeley             	        	LB1	USA	46,99  	3      	2.30,45	2      	
Gonzalez McGlauchlen, Kassidy	        	LC1	USA	1.02,07	4   PR 	       	       	
Joyer, Hazel                 	        	LYB	USA	1.03,47	5      	       	       	
Molinares, Valery            	        	LYA	USA	       	DQ     	       	       	

Men
Name                         	        			500m   		1500m  		
Weber, Max                   	        	MB1	USA	39,91  	1      	2.04,15	1      	
Martin, Riley                	        	MSA	USA	41,66  	2      	       	DQ     	
Kosel, Patrick               	        	MB2	USA	41,95  	3      	2.19,11	2      	
Chamberlain, Sam             	        	MC2	USA	42,01  	4      	2.20,92	3      	
Nagel, Edward                	        	MB2	USA	42,96  	5      	2.31,96	8      	
Terwilliger, Jeff            	        	M60	USA	45,47  	6      	2.22,20	4      	
Vanderbilt, Chase            	        	M35	USA	45,95  	7   SB 	2.31,17	7   SB 	
Krieter, Joshua              	        	M35	USA	47,66  	8      	2.41,36	11     	
Anderson, Bruce              	        	M60	USA	48,12  	9   SB 	2.32,30	9   SB 	
Konduru, Ashwin              	        	MYA	IND	49,06  	10     	2.41,34	10  PR 	
Elattaoui, Tariq             	        	MYA	USA	50,85  	11     	2.43,57	12  PR 	
Liu, Kevin                   	        	MYA	USA	53,02  	12     	       	       	
Quant, Dakoda                	        	MYB	USA	54,60  	13     	       	       	
Tepe, John                   	        	MYA	USA	55,38  	14  PR 	       	       	
Yu, Zongyuan                 	        	MYB	USA	55,53  	15  PR 	       	       	
Johnson, Chris               	        	M55	USA	1.03,86	16  SB 	3.28,95	13  SB 	
Groen, Gary                  	        	M75	USA	1.03,90	17  SB 	3.29,63	14  SB 	
Neis, John                   	        	MSA	USA	1.11,24	18     	2.27,01	6      	
Bogee, Landon                	        	MC1	USA	       	DQ     	2.26,75	5      	

    
                

Native Language Names