Time Trial
Salt Lake City (USA)
18 November 2023

Women
Name                      	        			500m    		1000m  		1500m  		3000m  		
Thorup, Sofia             	        	LSA	DEN	39,07   	1   NR 	1.16,12	1   NR 	       	       	       	       	
Rands-Evans, Chrysta      	        	LSA	USA	39,47   	2   SB 	       	       	2.06,88	2   SB 	       	       	
Rodriguez, Maria Victoria 	        	L30	ARG	39,92   	3   SB 	       	       	       	       	       	       	
Quinn, Anna               	        	LSA	USA	40,44   	4   SB 	       	       	2.04,43	1   SB 	       	       	
Williams, Libby           	        	LA2	USA	40,88   	5   PR 	       	       	2.09,21	4   PR 	       	       	
Kotwal, Shruti            	        	L30	IND	42,40   	6   SB 	1.28,04	4   SB 	       	       	       	       	
Valencia, Natalia         	        	LSA	COL	42,45   	7   SB 	       	       	       	       	       	       	
Shobe, Ilsa               	        	LSA	USA	42,92(5)	8      	       	       	2.15,85	6      	       	       	
Mercs, Abigél             	        	LN2	HUN	43,22   	9      	       	       	2.08,67	3      	       	       	
Paes, Larissa             	        	LSA	BRA	43,40   	10     	       	       	2.13,09	5   SB 	       	       	
Vargas Rodriguez, Isabella	        	LB2	COL	43,64   	11     	1.23,79	3   PR 	       	       	       	       	
Siatama, Karen            	        	LA1	COL	43,69   	12  PR 	1.29,39	5   PR 	       	       	       	       	
de Bock, Emma             	        	LC2	USA	43,81   	13  PR 	       	       	2.17,46	7   PR 	       	       	
Woodbury, Lindsey         	        	LN2	USA	        	       	1.22,00	2   SB 	       	       	       	       	
Simmons, Rebecca          	        	L35	USA	        	       	       	       	       	       	4.39,46	1      	
Feinberg, Kathy           	        	L60	USA	        	       	       	       	       	       	5.50,25	2   SB 	

Men
Name                      	        			500m      		1000m  		1500m  		3000m  		5000m  		
Grob, Oliver              	        	MSA	SUI	36,10     	1      	1.11,48	1   SB 	       	       	       	       	       	       	
Gebauer, William          	        	MSA	USA	36,29     	2      	       	       	1.50,11	1      	       	       	       	       	
Tinson, Sabien            	        	MN3	USA	36,68     	3      	1.15,80	3      	       	       	       	       	       	       	
Harbison, Herbert         	        	MSA	USA	37,37     	4      	1.12,44	2   SB 	       	       	       	       	       	       	
Whyte, Josh               	        	MSA	NZL	38,16     	5      	       	       	       	       	3.54,47	2   SB 	       	       	
Love, Andrew              	        	M50	USA	40,45     	6   SB 	1.22,29	5   SB 	       	       	       	       	       	       	
Provod, David             	        	MC1	USA	41,04     	7   PR 	       	       	2.10,44	2   PR 	       	       	       	       	
Salter, Jatier            	        	MB2	USA	41,42     	8   PR 	1.25,87	7   PR 	       	       	       	       	       	       	
Archuletta, Uel           	        	M50	USA	42,92(6)  	9   SB 	1.23,99	6   SB 	       	       	       	       	       	       	
Ord, Chris                	        	M40	USA	45,35     	10  SB 	1.29,56	9   SB 	       	       	       	       	       	       	
Price, Dawson             	        	MSA	USA	45,91     	11     	1.30,77	10  PR 	       	       	       	       	       	       	
Provod, Dmitriy           	        	M45	USA	48,82     	12  PR 	       	       	       	       	       	       	       	       	
Diemont, John             	        	M75	USA	50,48     	13  SB 	1.44,52	11  SB 	       	       	       	       	       	       	
de Bock, Nickolas         	        	MYB	USA	50,77     	14     	       	DNS    	       	       	       	       	       	       	
Ord, Anders               	        	MYA	USA	52,00     	15     	       	       	       	       	5.45,90	4      	       	       	
Mangum, Ezra              	        	MYC	USA	1.06,81   	16     	2.22,57	12     	       	       	       	       	       	       	
Worley, Tanner            	        	MSA	USA	          	DNS    	       	       	       	DNS    	       	       	       	       	
Hubbs, Michael            	        	M40	USA	          	       	1.20,19	4   SB 	       	       	       	       	       	       	
Ord, Gavin                	        	MB2	USA	          	       	1.27,69	8      	       	       	4.40,08	3   PR 	       	       	
Thorup, Viktor Hald       	        	MSA	DEN	          	       	       	       	       	       	3.49,66	1      	6.37,18	1      	
Dunfee, Kelin             	        	M30	USA	          	       	       	       	       	       	       	       	6.43,13	2      	

    
                

Native Language Names