John Rose Open
Roseville (USA)
9 December 2022

Women
Name              	        			500m 		
Cagle, Ella       	        	LB2	USA	50,72  	1   PR 	
Forrer, Evie      	        	LC1	USA	51,51  	2      	
Whitcomb, Keeley  	        	LC2	USA	52,39  	3   PR 	
Stave, Elena      	        	LYA	USA	52,79  	4      	

Men
Name              	        			500m      		
Nagel, Edward     	        	MB1	USA	47,70     	1      	
Anderson, Bruce   	        	M55	USA	48,62     	2   SB 	
Bogee, Landon     	        	MYA	USA	50,76     	3      	
Neis, John        	        	MSA	USA	51,07(4)  	4   PR 	
Kurowski, Matthew 	        	MC2	USA	51,07(7)  	5   PR 	
Schlichting, Henry	        	MC1	USA	51,46     	6   PR 	
Konduru, Ashwin   	        	MYB	IND	52,95     	7   PR 	
Peck, Hayden      	        	MYB	USA	54,98     	8   PR 	
Lenz, August      	        	M?	USA	55,62     	9   PR 	
Artemiuk, Theo    	        	M?	USA	55,94     	10     	
Elattaoui, Tariq  	        	MYB	USA	57,73     	11  PR 	
Liu, Kevin        	        	MYB	USA	1.01,25   	12  PR 	
Johnson, Chris    	        	M55	USA	1.01,85   	13  PR 	
Groen, Gary       	        	M75	USA	1.02,01   	14  SB 	
Lenz, Aaron       	        	M?	USA	1.03,33   	15  PR 	
Beatson, Jim      	        	M70	USA	1.05,10   	16  SB 	
Peck, Henry       	        	M?	USA	1.05,18   	17  PR 	
Finnigan, Louik   	        	M?	USA	1.13,67   	18     	
Elattaoui, Yaseen 	        	M?	USA	1.28,07   	19  PR 	
Krumholz, Evan    	        	MYC	USA	          	DNS    	
Martin, Riley     	        	MSA	USA	          	DNS    	

    
                

Native Language Names