Time Trials 5
Milwaukee (USA)
3 December 2022

500m Women - 3 December 2022
1	Kudlata, Claire     	LA1	USA	43,34	
2	Fuchs, Eliana       	LN2	USA	43,58	
3	Terpening, Sydney   	LN3	USA	43,69	
4	Gakovic, Natasa     	LA1	USA	43,77	
5	Neuendorf, Mackenzie	LSA	USA	44,30	SB
6	Steffes, Audrey     	LN1	USA	45,23	SB
7	Radulovic, Nastasja 	LB2	USA	46,02	
8	Johnson, Barb       	L70	USA	48,98	MB SB

1000m Women - 3 December 2022
1	Kudlata, Claire     	LA1	USA	1.28,28	
2	Fuchs, Eliana       	LN2	USA	1.30,66	
3	Radulovic, Nastasja 	LB2	USA	1.31,24	
4	Johnson, Barb       	L70	USA	1.41,21	MB SB

1500m Women - 3 December 2022
1	Terpening, Sydney   	LN3	USA	2.19,02	SB
2	Neuendorf, Mackenzie	LSA	USA	2.20,12	
3	Gakovic, Natasa     	LA1	USA	2.23,88	
4	Steffes, Audrey     	LN1	USA	2.24,98	

100m Women - 3 December 2022
1	Gakovic, Natasa     	LA1	USA	12,17	SB
2	Radulovic, Nastasja 	LB2	USA	12,66	SB

200m Women - 3 December 2022
DNS	Gakovic, Natasa     	LA1	USA	DNS	

300m Women - 3 December 2022
1	Johnson, Barb       	L70	USA	31,72	

500m Men - 3 December 2022
1	Bullard, Brian      	MSA	USA	38,45	
2	Tatelli, Carl       	MA1	USA	38,57	
3	Carlson, Austin     	M30	USA	39,20	
4	Kola, Jori          	MN4	USA	39,38	SB
5	Salm, Matthew       	MSA	USA	39,68	SB
6	Carney, Dan         	M55	USA	40,74	
7	Mech, Jerry         	MB1	USA	42,85	
8	Olijnyk, Ryan       	MB2	USA	45,49	SB
9	Epstein, Dawson     	M?	USA	48,62	PR SB
10	Moore, Tim          	M?	USA	51,41	SB
11	Finnigan, Louik     	M?	USA	1.13,49	
DNS	Seggebruch, Spencer 	M?	USA	DNS	
DNS	Fitzgerald, Thomas  	MN2	USA	DNS	

1000m Men - 3 December 2022
1	Bullard, Brian      	MSA	USA	1.18,21	
2	Carney, Dan         	M55	USA	1.23,11	
3	Moore, Tim          	M?	USA	1.44,50	SB
4	Tanka, Mark         	M?	USA	2.07,95	
DNS	Seggebruch, Spencer 	M?	USA	DNS	
DNS	Fitzgerald, Thomas  	MN2	USA	DNS	
DQ	Epstein, Dawson     	M?	USA	DQ	

1500m Men - 3 December 2022
1	Salm, Matthew       	MSA	USA	2.00,02	SB
2	Beveridge, Nathaniel	MN4	USA	2.09,18	
3	Olijnyk, Ryan       	MB2	USA	2.23,64	SB
4	Mech, Jerry         	MB1	USA	2.24,44	PR SB
5	Tanka, Mark         	M?	USA	3.16,16	SB

3000m Men - 3 December 2022
1	Tatelli, Carl       	MA1	USA	4.00,56	
2	Herman, Auggie      	MA2	USA	4.02,87	PR SB
3	Carlson, Austin     	M30	USA	4.18,17	SB

100m Men - 3 December 2022
1	Epstein, Dawson     	M?	USA	12,62	SB

200m Men - 3 December 2022
1	Finnigan, Louik     	M?	USA	31,40	SB

300m Men - 3 December 2022
1	Finnigan, Louik     	M?	USA	44,18	SB

            

Native Language Names