Roseville Time Trials
Roseville (USA)
4 February 2021

500m Women - 4 February 2021
1	Griffiths, Jia     	LB2	USA	46,74	
2	Bos, Emily         	LB1	USA	48,38	
3	Stave, Elise       	LYA	USA	56,07	PR SB
4	Cagle, Ella        	LC2	USA	56,42	

100m Women - 4 February 2021
1	Garske, Katherine  	LYD	USA	14,12	SB
2	Stave, Elena       	LYC	USA	15,01	SB
3	Arcand, Piper      	LYA	USA	15,25	SB
4	Pearson, Gabrielle 	LYD	USA	15,32	SB
5	Quant, Dakoda      	MYE	USA	16,19	SB
6	Quant, Tillie      	LYF	USA	19,93	SB
7	Chamberlain, Alice 	LYF	USA	19,97	SB

300m Women - 4 February 2021
1	Griffiths, Jia     	LB2	USA	29,74	SB
2	Bos, Emily         	LB1	USA	30,78	SB
3	Cagle, Ella        	LC2	USA	34,06	SB
4	Stave, Elena       	LYC	USA	36,63	SB
5	Garske, Katherine  	LYD	USA	40,58	SB
6	Arcand, Piper      	LYA	USA	42,43	SB
7	Pearson, Gabrielle 	LYD	USA	44,35	SB
8	Stave, Elise       	LYA	USA	45,54	SB
9	Quant, Dakoda      	MYE	USA	45,82	SB
10	Chamberlain, Alice 	LYF	USA	55,01	SB
11	Quant, Tillie      	LYF	USA	55,92	SB

500m Men - 4 February 2021
1	Herman, Auggie     	MB2	USA	40,17	
2	Tsai, Alan         	MA1	USA	43,41	PR SB
3	Weber, Max         	MYA	USA	45,03	PR SB
4	Weber, Ben         	MB2	USA	45,60	
5	Jostes, Milan      	MA1	USA	45,61	
6	Blood, Kyle        	MB2	USA	47,58	
7	Jensen, Zachary    	MB1	USA	48,27	PR SB
8	Groven, Adam       	MC2	USA	49,45	SB
9	Campbell, Ezra     	MC2	USA	50,86	
10	Kosel, Patrick     	MC1	USA	51,14	PR SB
11	Chamberlain, Sam   	MYB	USA	51,29	PR SB
12	Nagel, Edward      	MC1	USA	58,75	

100m Men - 4 February 2021
1	Widmark, Oliver    	MYC	USA	14,33	SB
2	Bogee, Landon      	MYC	USA	14,97	SB
3	Chamberlain, Oliver	MYD	USA	15,07	SB
4	Elattaoui, Tariq   	MYD	USA	15,12	SB

300m Men - 4 February 2021
1	Herman, Auggie     	MB2	USA	25,39	SB
2	Tsai, Alan         	MA1	USA	27,18	SB
3	Jostes, Milan      	MA1	USA	28,56	SB
4	Weber, Ben         	MB2	USA	28,59	SB
5	Weber, Max         	MYA	USA	28,71	SB
6	Blood, Kyle        	MB2	USA	29,02	SB
7	Jensen, Zachary    	MB1	USA	30,04	SB
8	Campbell, Ezra     	MC2	USA	30,53	SB
9	Groven, Adam       	MC2	USA	30,83	SB
10	Kosel, Patrick     	MC1	USA	32,06	SB
11	Chamberlain, Sam   	MYB	USA	32,30	SB
12	Nagel, Edward      	MC1	USA	34,35	SB
13	Chamberlain, Oliver	MYD	USA	39,49	SB
14	Bogee, Landon      	MYC	USA	40,43	SB
15	Elattaoui, Tariq   	MYD	USA	45,47	SB
16	Widmark, Oliver    	MYC	USA	46,41	SB

            

Native Language Names