Time Trials
Milwaukee (USA)
20 December 2008

Women
Name                  			500m 		1000m  		1500m  		3000m  		
Hawke, Ericka         	LN1	USA	41,77  	1      	       	       	       	       	       	       	
Mintz, Netanya        	LSA	USA	42,55  	2      	       	       	       	       	       	       	
Todd, Sugar           	LA1	USA	42,93  	3      	1.25,73	2      	       	       	       	       	
Lambert, Leah         	LSA	USA	43,10  	4      	1.27,76	4      	       	       	       	       	
Lanser, Erica         	LN2	USA	43,54  	5      	       	       	       	DNF    	       	       	
Miller-Shockley, Heidi	LSA	USA	43,85  	6      	       	       	       	       	4.50,16	3      	
Dahlmann, Heidi       	LSA	USA	44,77  	7      	1.30,95	8      	       	       	       	       	
Grace, Sadie          	LN1	USA	44,85  	8      	1.27,40	3      	       	       	       	       	
Hancock, Katrina      	LA1	USA	45,09  	9      	1.29,44	6      	       	       	       	       	
Burd, Sarah           	LN4	USA	45,17  	10     	       	       	2.22,44	3      	       	       	
Hambly, Lisa          	LN1	USA	45,54  	11     	       	       	       	       	4.45,53	2      	
Eckert, Melanie       	LB1	USA	45,84  	12     	       	       	2.21,63	2      	       	       	
Backstrom, Jessica    	LA2	USA	46,30  	13     	1.35,37	10     	       	       	       	       	
Barrett, Danielle     	LB2	USA	46,61  	14     	1.30,58	7      	       	       	       	       	
Fischer, Meredith     	LC2	USA	47,55  	15     	1.37,43	11     	       	       	       	       	
Osum, Suzy            	L45	USA	47,58  	16     	1.33,29	9      	       	       	       	       	
Rowe, Jaclyn          	LC2	USA	48,45  	17     	       	       	2.29,60	4      	       	       	
Backstrom, Kaitlin    	LYA	USA	48,75  	18     	1.46,18	14     	       	       	       	       	
Moomey, Hannah        	LB2	USA	50,15  	19     	       	       	2.36,20	5      	       	       	
Eckert, Donna         	L50	USA	53,64  	20     	1.49,73	15     	       	       	       	       	
Rookard, Jilleanne    	LSA	USA	       	       	1.23,27	1      	       	       	       	       	
Dahlmann, Melissa     	LSA	USA	       	       	1.28,82	5      	       	       	4.38,77	1      	
Comeau, Shelby        	LC1	USA	       	       	1.39,40	12     	       	       	       	       	
Hanson, Eliza         	LC2	USA	       	       	1.41,44	13     	       	       	5.32,82	4      	
Langenthal, Carla     	L30	USA	       	       	       	       	2.17,86	1      	       	       	

Men
Name                  			500m 		1000m  		1500m  		3000m  		5000m  		
Waś, Artur            	MN4	POL	36,42  	1      	       	       	       	       	       	       	       	       	
Whitmore, Mitchell    	MA2	USA	36,59  	2      	1.17,91	3      	       	       	       	       	       	       	
Plummer, Matt         	MN2	USA	36,79  	3      	       	       	       	       	       	       	       	       	
Shanahan, Matthew     	MA2	USA	36,82  	4      	       	       	       	       	       	       	       	       	
Marsicano, Trevor     	MN1	USA	36,93  	5      	       	       	1.50,25	1      	       	       	       	       	
Greer, Kreg           	MN3	USA	37,02  	6      	       	       	       	       	       	       	       	       	
Beck, Daniel          	MN3	USA	38,05  	7      	       	       	       	       	       	       	       	       	
Cepuran, Eric         	MN4	USA	38,33  	8      	       	       	       	       	       	       	       	       	
Hickson, Matthew      	MN2	USA	38,43  	9      	       	       	       	       	       	       	       	       	
Barrett, Colton       	MA1	USA	38,54  	10     	1.16,50	1      	       	       	       	       	       	       	
Slivocka, Connor      	MB1	USA	39,36  	11     	       	       	       	       	       	       	       	       	
Mahoney, Charles      	MSA	USA	39,59  	12     	1.19,46	5      	       	       	       	       	       	       	
Conner, Bruce         	M50	USA	39,92  	13     	1.19,37	4      	       	       	       	       	       	       	
Eckert, Lee           	MN4	USA	40,05  	14     	1.22,83	6      	       	       	       	       	       	       	
Lent, Ryan            	MSA	USA	40,37  	15     	       	DNF    	       	       	       	       	       	       	
Dahlmann, Matthew     	MN4	USA	41,76  	16     	       	       	       	       	       	       	       	       	
Tweddale, Luke        	MC2	USA	42,70  	17     	       	       	       	       	4.52,92	3      	       	       	
Janaky, Lukas         	MB1	USA	42,74  	18     	       	       	2.16,51	3      	       	       	       	       	
White, Nat            	M30	USA	43,87  	19     	       	       	       	       	       	       	8.23,71	1      	
Ortiz, Alex           	MA2	USA	44,62  	20     	       	       	       	       	4.58,76	4      	       	       	
Backstrom, Matthew    	MC2	USA	44,66  	21     	       	       	       	       	4.50,95	2      	       	       	
Bernacki, Thomas      	M?	USA	45,48  	22     	1.32,18	7      	       	       	       	       	       	       	
Lehman, Emery         	MYA	USA	47,85  	23     	1.36,86	8      	       	       	       	       	       	       	
Kroll, Tyler          	MYA	USA	49,24  	24     	1.39,78	9      	       	       	       	       	       	       	
Penland, Steven       	M?	USA	50,78  	25     	1.40,80	10     	       	       	       	       	       	       	
Ruck, Frank           	M50	USA	56,23  	26     	       	       	2.55,34	4      	       	       	       	       	
Kroll, Collin         	MYD	USA	57,78  	27     	2.02,82	12     	       	       	       	       	       	       	
Vukmir, Nicholas      	MB2	USA	       	DNF    	       	DNF    	       	       	       	       	       	       	
Ochowicz, Alex        	MN1	USA	       	       	1.17,00	2      	       	       	       	       	       	       	
Yencha, Myron         	M45	USA	       	       	1.46,73	11     	       	       	5.22,61	5      	       	       	
Sijuwade, Olusegun    	M45	USA	       	       	       	       	2.13,54	2      	       	       	8.48,31	2      	
Passarella, Matthew   	MSA	USA	       	       	       	       	       	       	4.42,46	1      	       	       	

    
                

Native Language Names