28th Aomori Prefecture Junior Sprint Championship
Hachinohe-Piping (JPN)
24 - 25 December 2008

Women
Name                     	        			500m   		1000m  		500m 		1000m  		
                         	        			24 Dec 		24 Dec 		25 Dec 		25 Dec 		
Matsuo, Yu               	        	LB1	JPN	46,69  	1   SB 	1.37,17	1   PR 	47,32  	1      	1.34,68	1   PR 	
Akasaka, Nao             	        	L?	JPN	47,67  	2      	1.39,80	2      	49,02  	2      	1.39,31	2      	
Tanba, Kanami            	        	L?	JPN	48,55  	3   PR 	1.40,58	3      	49,35  	3      	1.39,68	3      	
Yanagimachi, Motoko      	        	L?	JPN	49,25  	4   PR 	1.43,09	5   PR 	50,19  	4      	1.42,27	5   PR 	
Kumano, Hiroko           	        	L?	JPN	49,53  	5      	1.41,04	4      	50,53  	5      	1.41,14	4      	
Kawaguchi, Miki          	        	L?	JPN	49,78  	6   SB 	1.47,69	10     	50,57  	6      	1.46,34	9      	
Tabata, Mai              	        	L?	JPN	49,87  	7   PR 	1.45,35	7   PR 	50,63  	7      	1.44,06	6   PR 	
Kawaguchi, Natsumi       	        	L?	JPN	50,80  	8   SB 	1.47,34	8      	51,47  	8      	1.45,26	7   SB 	
Nishiyama, Yumeno        	        	L?	JPN	50,84  	9   PR 	       	DQ     	53,29  	11     	1.50,39	14  PR 	
Akasaka, Ryou            	        	L?	JPN	51,61  	10  PR 	1.48,69	11  SB 	52,10  	9      	1.47,64	11  SB 	
Kawaguchi, Yui (20071332)	        	L?	JPN	51,70  	11  PR 	1.45,15	6   PR 	52,90  	10     	1.46,16	8      	
Miyazaki, Runa           	        	L?	JPN	51,85  	12     	1.47,46	9      	53,74  	12     	1.46,86	10     	
Nishiyama, Akari         	        	L?	JPN	52,72  	13  SB 	       	DQ     	54,68  	13     	1.47,98	12  SB 	
Isojima, Manami          	        	LYC	JPN	54,34  	14  PR 	1.50,12	12  PR 	55,11  	14     	1.51,78	16     	
Matsubayashi, Hinako     	        	L?	JPN	54,82  	15  PR 	1.51,24	13  PR 	55,55  	15     	1.49,95	13  PR 	
Tamura, Ayako            	        	L?	JPN	57,02  	16  SB 	1.52,99	14     	55,88  	16  SB 	1.51,03	15  PR 	
Hashimoto, Izumi         	        	L?	JPN	57,26  	17  PR 	1.58,25	17  PR 	57,11  	18  PR 	1.55,35	18  PR 	
Isojima, Minami          	        	L?	JPN	58,31  	18     	1.55,03	15     	56,09  	17     	1.51,94	17     	
Nishizawa, Nanako        	        	L?	JPN	59,75  	19  SB 	2.00,66	18  PR 	57,79  	19  PR 	1.59,69	20  PR 	
Asazaka, Yasuko          	        	L?	JPN	1.25,22	20  SB 	1.56,66	16  PR 	58,93  	20  SB 	1.58,69	19     	
Fujita, Nami             	        	L?	JPN	       	DNS    	       	DNS    	       	       	       	       	

Men
Name                     	        			500m 		1000m  		500m 		1000m  		
                         	        			24 Dec 		24 Dec 		25 Dec 		25 Dec 		
Ito, Masayoshi           	        	M?	JPN	41,30  	1   PR 	1.25,71	2      	41,32  	1      	1.23,17	1   PR 	
Kudo, Fumiya             	        	M?	JPN	41,64  	2   PR 	1.24,21	1   PR 	41,33  	2   PR 	1.24,96	2      	
Urushizawa, Ryou         	        	M?	JPN	42,63  	3   PR 	1.27,65	3      	42,61  	3   PR 	1.26,43	3   PR 	
Kanehama, Ryusei         	        	M?	JPN	43,38  	4   PR 	1.30,39	4   PR 	42,63  	4   PR 	1.28,78	4   PR 	
Furukawa, Genki          	        	M?	JPN	44,03  	5      	1.31,14	5   PR 	43,13  	5   PR 	1.28,85	5   PR 	
Tanabe, Sutoku           	        	M?	JPN	45,02  	6   PR 	1.31,33	7   PR 	44,41  	7   PR 	1.30,36	8   PR 	
Nagane, Jin              	        	M?	JPN	45,06  	7   PR 	1.31,15	6   PR 	44,51  	8   PR 	1.29,38	6   PR 	
Nishida, Makoto          	        	M?	JPN	45,12  	8   PR 	1.32,48	9      	44,21  	6   PR 	1.29,61	7   PR 	
Nejo, Masataka           	根城 将貴   	MYA	JPN	45,48  	9   PR 	1.31,66	8   PR 	45,47  	10  PR 	1.31,64	9   PR 	
Kobashi, Tomoyuki        	        	M?	JPN	45,50  	10  PR 	1.35,87	12     	45,46  	9   PR 	1.33,70	13     	
Kawaguchi, Hikaru        	        	M?	JPN	45,79  	11  PR 	1.36,02	13  SB 	46,54  	15     	1.33,59	12  PR 	
Murayama, Tatsuya        	        	M?	JPN	46,05  	12  PR 	1.35,45	10  PR 	45,57  	11  PR 	1.32,91	10  PR 	
Otanaka, Yushi           	        	M?	JPN	46,13  	13     	1.35,46	11     	46,23  	12     	1.33,50	11  PR 	
Ishihachi, Yuuya         	        	M?	JPN	46,52  	14  PR 	1.36,82	15  PR 	47,60  	17     	       	DNS    	
Nishidate, Yuuki         	        	M?	JPN	46,57  	15     	1.36,45	14  PR 	46,32  	13     	1.36,92	16     	
Mouri, Yuutaro           	毛利 祐太郎  	M?	JPN	46,65  	16  PR 	1.38,45	18  PR 	46,40  	14  PR 	1.38,42	18  PR 	
Nishizawa, Keisuke       	        	M?	JPN	47,11  	17  PR 	1.40,22	21  SB 	47,01  	16  PR 	1.35,87	14  PR 	
Matsukawa, Masaki        	        	M?	JPN	47,23  	18  PR 	1.39,60	19     	47,84  	18     	1.38,52	19     	
Kintaichi, Kazuki        	        	M?	JPN	48,13  	19  PR 	1.37,32	17     	49,48  	23     	1.36,70	15     	
Aisaka, Masuto           	        	M?	JPN	48,30  	20  PR 	1.37,10	16  PR 	48,84  	20     	1.37,85	17     	
Yamamoto, Taihei         	山本 大平   	M?	JPN	48,35  	21  PR 	1.40,20	20     	48,00  	19  PR 	1.39,73	20     	
Yoshida, Takuya          	        	M?	JPN	48,75  	22  PR 	1.40,31	22  PR 	49,18  	21     	1.40,66	21     	
Komukai, Keita           	        	M?	JPN	49,82  	23  PR 	1.41,26	23  PR 	49,20  	22  PR 	1.41,24	22  PR 	
Takebe, Masaaki          	        	M?	JPN	       	DNS    	       	DNS    	       	       	       	       	

    
                

Native Language Names