Romania - Allround Championships 2017
Inzell (GER)
17 - 18 December 2016

Senior Women
	Name                        			500m 			1500m  			1000m  			3000m  			Total
	                            			17 Dec 			17 Dec 			18 Dec 			18 Dec 				
1	Ştef, Raluca Doina          	LSA	ROU	42,61  	42,610	[2]	2.09,68	43,226	[1]	1.25,41	42,705	[2]	4.32,03	45,338	[1]	173,879
2	Andrei, Cristina            	L40	ROU	46,66  	46,660	[8]	2.24,18	48,060	[6]	1.35,79	47,895	[8]	5.08,35	51,391	[6]	194,006

Junior A Women
	Name                        			500m 			1500m  			1000m  			3000m  			Total
	                            			17 Dec 			17 Dec 			18 Dec 			18 Dec 				
1	Stănică, Bianca-Lorena      	LA2	ROU	41,98  	41,980	[1]	2.12,79	44,263	[2]	1.24,37	42,185	[1]	4.45,05	47,508	[2]	175,936
2	Haldan, Andreea             	LA1	ROU	42,73  	42,730	[3]	2.15,51	45,170	[3]	1.25,89	42,945	[3]	4.47,65	47,941	[3]	178,786
3	Siko, Noemi                 	LA1	ROU	43,56  	43,560	[4]	2.20,22	46,740	[4]	1.27,52	43,760	[4]	4.55,39	49,231	[4]	183,291
4	Fierar, Andreea Astrinia    	LA2	ROU	45,05  	45,050	[5]	2.20,33	46,776	[5]	1.32,12	46,060	[5]	4.59,52	49,920	[5]	187,806

Junior B Women
	Name                        			500m 			1500m  			1000m  			3000m  			Total
	                            			17 Dec 			17 Dec 			18 Dec 			18 Dec 				
1	Manolache, Roxana-Elena     	LB1	ROU	46,75  	46,750	[9]	2.28,52	49,506	[7]	1.33,70	46,850	[7]	5.21,91	53,651	[7]	196,757
2	Moldovan, Xenia Lourdes     	LB2	ROU	45,59  	45,590	[7]	2.31,78	50,593	[8]	1.33,68	46,840	[6]	5.38,26	56,376	[9]	199,399
3	Constantinescu, Nicole Ligia	LB1	ROU	48,06  	48,060	[11]	2.35,04	51,680	[9]	1.38,29	49,145	[9]	5.33,82	55,636	[8]	204,521

Junior C Women
	Name                        			500m 			1000m  			500m 			1500m  			Total
	                            			17 Dec 			17 Dec 			18 Dec 			18 Dec 				
1	Ionel, Ramona               	LC2	ROU	45,10  	45,100	[6]	1.32,23	46,115	[1]	44,84  	44,840	[1]	2.26,10	48,700	[1]	184,755
2	Năstăsache, Diana Andreea   	LC2	ROU	47,63  	47,630	[10]	1.38,29	49,145	[2]	47,55  	47,550	[2]	2.30,76	50,253	[2]	194,578
3	Lascu, Andreea              	LC2	ROU	58,78  	58,780	[16]	1.55,59	57,795	[4]	56,76  	56,760	[5]	2.58,05	59,350	[3]	232,685

Junior D Women
	Name                        			500m 			1000m  			500m 			1000m  			Total
	                            			17 Dec 			17 Dec 			18 Dec 			18 Dec 				
1	Gnandt, Andrea              	LYB	ROU	49,00  	49,000	[12]	1.40,71	50,355	[3]	49,31  	49,310	[3]	1.40,84	50,420	[10]	199,085
2	Inulescu, Bianca            	L?	ROU	56,56  	56,560	[14]	2.10,98	65,490	[5]	57,62  	57,620	[6]	2.00,45	60,225	[11]	239,895

Junior E Women
	Name                        			300m 			500m   			300m 			500m   			Total
	                            			17 Dec 			17 Dec 			18 Dec 			18 Dec 				
1	Cobásnean, Patricia         	LYC	ROU	33,96  	56,600	[1]	53,83  	53,830	[13]	33,89  	56,483	[1]	54,55  	54,550	[4]	221,463
2	Gnandt, Klara               	LYD	ROU	35,89  	59,816	[2]	59,27  	59,270	[17]	36,29  	60,483	[2]	57,65  	57,650	[7]	237,219
3	Vulcu, Ariana               	LYC	ROU	36,00  	60,000	[3]	57,93  	57,930	[15]	37,08  	61,800	[3]	1.00,38	60,380	[8]	240,110
4	Stoica, Elena               	L?	ROU	38,93  	64,883	[5]	1.14,77	74,770	[18]	40,41  	67,350	[4]	1.05,37	65,370	[9]	272,373

Junior F Women
	Name                        			100m 			300m 			100m 			300m 			Total
	                            			17 Dec 			17 Dec 			18 Dec 			18 Dec 				
1	Regus, Mara                 	L?	ROU	40,53  	202,650	[1]	38,70  	64,500	[4]	15,21  	76,050	[1]	47,92  	79,866	[5]	423,066

Senior Men
	Name                        			500m 			3000m  			1500m  			5000m  			Total
	                            			17 Dec 			17 Dec 			18 Dec 			18 Dec 				
1	Popa, Cristian (1996)       	MN2	ROU	39,96  	39,960	[2]	4.38,13	46,355	[2]	2.09,12	43,040	[2]	8.28,26	50,826	[2]	180,181

Junior A Men
	Name                        			500m 			3000m  			1500m  			5000m  			Total
	                            			17 Dec 			17 Dec 			18 Dec 			18 Dec 				
1	Parnică, Andrei-Roland      	MA1	ROU	37,54  	37,540	[1]	4.30,34	45,056	[1]	2.01,38	40,460	[1]	8.19,99	49,999	[1]	173,055

Junior B Men
	Name                        			500m 			1500m  			1000m  			3000m  			Total
	                            			17 Dec 			17 Dec 			18 Dec 			18 Dec 				
1	Nedelea, Cosmin             	MB2	ROU	40,70  	40,700	[3]	2.08,67	42,890	[1]	1.20,66	40,330	[1]	4.32,25	45,375	[1]	169,295
2	Dutu, Vlad                  	MB1	ROU	58,27  	58,270	[9]	2.36,23	52,076	[2]	1.35,60	47,800	[2]	5.44,71	57,451	[2]	215,597

Junior C Men
	Name                        			500m 			1000m  			500m 			1500m  			Total
	                            			17 Dec 			17 Dec 			18 Dec 			18 Dec 				
1	Stoica, Gabriel             	M?	ROU	51,30  	51,300	[5]	1.44,11	52,055	[2]	50,65  	50,650	[2]	2.40,44	53,480	[3]	207,485

Junior D Men
	Name                        			500m   			1000m  			500m   			1000m  			Total
	                            			17 Dec 			17 Dec 			18 Dec 			18 Dec 				
1	Fierar, Adrian Octavian     	MYA	ROU	48,19  	48,190	[4]	1.39,68	49,840	[1]	47,99  	47,990	[1]	1.38,62	49,310	[3]	195,330
2	Bara Gherman, Octav         	MYB	ROU	53,90  	53,900	[6]	1.54,45	57,225	[3]	53,02  	53,020	[3]	1.51,27	55,635	[4]	219,780
3	Moldanschi, Rares           	MYB	ROU	1.02,37	62,370	[10]	2.20,28	70,140	[4]	1.03,96	63,960	[5]	2.13,28	66,640	[5]	263,110

Junior E Men
	Name                        			300m 			500m 			300m 			500m   			Total
	                            			17 Dec 			17 Dec 			18 Dec 			18 Dec 				
1	Nistor, David               	MYD	ROU	33,75  	56,250	[1]	54,09  	54,090	[7]	34,11  	56,850	[1]	54,02  	54,020	[4]	221,210
2	Popa, Vlád                  	MYD	ROU	35,31  	58,850	[2]	56,25  	56,250	[8]	51,64  	86,066	[2]	1.06,06	66,060	[6]	267,226

            

Native Language Names