Time Trials
Milwaukee (USA)
14 November 2015

Women
Name                   	                       			500m   		500m   		1000m  		1500m  		3000m  		
Bernico, Jacquelyn     	                       	LN1	USA	43,15  	1   SB 	43,46  	1      	       	       	       	       	       	       	
Acker, Petra           	                       	LN4	USA	43,36  	2      	       	       	       	       	       	       	4.30,68	1      	
Kirsch, Jennifer       	                       	L35	USA	43,88  	3      	       	       	       	       	       	       	4.37,95	2      	
Kennedy, Muriel        	                       	LA2	USA	45,29  	4   SB 	45,40  	2      	       	       	       	       	       	       	
Miller, Lily           	                       	LB1	USA	45,65  	5   PR 	       	       	1.35,37	1      	       	       	       	       	
Simmons, Rebecca       	                       	LSA	USA	45,65  	5   PR 	       	       	       	       	       	       	4.47,78	3      	
Snyder, Samantha       	                       	LB2	USA	45,71  	7   SB 	       	       	       	       	2.22,15	1   SB 	       	       	
Chapp, Carolyn         	                       	LSA	USA	47,04  	8   SB 	       	       	       	       	2.24,42	2   SB 	       	       	
Brinich, Elise         	                       	L50	USA	47,81  	9   SB 	       	       	1.39,00	2   SB 	       	       	       	       	
Molenda, Brianne       	                       	LYA	USA	48,46  	10  PR 	       	       	1.39,46	3   PR 	       	       	       	       	
Main, Isabella         	                       	LC1	USA	49,48  	11  PR 	       	       	1.42,29	4   PR 	       	       	       	       	
Kann, Melissa          	                       	LB2	USA	51,23  	12  PR 	       	       	1.51,82	8   PR 	       	       	       	       	
Duque, Kayla           	                       	LYA	USA	51,83  	13     	52,08  	3      	       	       	       	       	       	       	
Kudlata, Claire        	                       	LYC	USA	52,23  	14  PR 	       	       	1.51,13	6   PR 	       	       	       	       	
Laing, Krista          	                       	LN3	CAN	52,57  	15     	       	       	1.51,20	7   PR 	       	       	       	       	
Naess, Janet           	                       	L?	USA	53,68  	16  SB 	       	       	1.49,46	5   SB 	       	       	       	       	
Kovalenko, Karina      	                       	LYC	USA	56,84  	17  PR 	58,08  	4      	       	       	       	       	       	       	
Isetts-Williams, Olivia	                       	L?	USA	1.06,66	18  PR 	1.06,86	5      	       	       	       	       	       	       	

Men
Name                   	                       			500m   		500m 		1000m  		1500m  		3000m  		5000m  		
Tweddale, Luke         	                       	MN3	USA	37,30  	1   SB 	       	       	1.14,62	1      	       	       	       	       	       	       	
Molenda, Brandon       	                       	MA1	USA	37,58  	2      	       	       	1.16,07	2      	       	       	       	       	       	       	
Kleba, Austin          	                       	MB1	USA	37,85  	3      	       	       	       	       	1.58,52	2      	       	       	       	       	
Cain, Tyler            	                       	MN1	USA	38,15  	4      	       	       	       	       	1.54,20	1   PR 	       	       	       	       	
Mercanton, Kevin       	                       	MSA	SWE	38,36  	5      	       	       	       	       	       	       	       	       	       	       	
Skoda, David           	                       	MA1	USA	39,71  	6      	       	       	       	       	       	       	4.08,80	1      	       	       	
Koenig, Michael        	                       	MA2	USA	39,74  	7   SB 	       	       	1.18,53	3   SB 	       	       	       	       	       	       	
Gawek, Christian       	                       	MN1	USA	39,80  	8   PR 	       	       	       	       	2.03,59	6      	       	       	       	       	
Tamburrino, David      	                       	M40	USA	39,99  	9   SB 	       	       	       	       	2.01,63	4   SB 	       	       	       	       	
Bahn, Ian              	                       	MC1	USA	40,53  	10  PR 	       	       	       	       	2.03,49	5   PR 	       	       	       	       	
Cepuran, Ethan         	                       	MB1	USA	40,79  	11  SB 	       	       	       	       	       	       	       	       	7.12,07	2   PR 	
Lee, Nathan            	                       	MC1	USA	40,85  	12     	       	       	1.22,47	4   PR 	       	       	       	       	       	       	
Gebauer, William       	                       	MB2	USA	40,91  	13  SB 	40,46  	1   SB 	       	       	       	       	       	       	       	       	
Foster, Joel           	                       	MB1	USA	41,95  	14  PR 	       	       	1.24,81	8   SB 	       	       	       	       	       	       	
Naess, Jan Erik        	                       	MB2	USA	42,10  	15  SB 	       	       	1.22,90	5   SB 	       	       	       	       	       	       	
Smykal, Steve          	                       	MN2	USA	42,35  	16     	       	       	1.24,37	6      	       	       	       	       	       	       	
Ansel, Ian             	                       	MSA	USA	42,46  	17  PR 	41,85  	2   PR 	       	       	       	       	       	       	       	       	
Harker, Isaac          	                       	MC2	USA	42,74  	18  SB 	       	       	       	       	2.10,88	7   SB 	       	       	       	       	
Yanagihara, Mark       	                       	M40	USA	42,83  	19     	       	       	1.24,62	7      	       	       	       	       	       	       	
Flaherty, Evan         	                       	MB2	USA	42,83  	19  PR 	       	       	1.30,54	10  PR 	       	       	       	       	       	       	
Janisch, Isaiah        	                       	MA1	USA	43,18  	21  PR 	       	       	       	       	2.17,44	8   PR 	       	       	       	       	
Sands, Theron          	                       	M50	USA	43,75  	22     	       	       	       	       	       	       	       	       	7.07,67	1      	
Kann, James            	                       	MA2	USA	43,80  	23     	       	       	1.26,86	9      	       	       	       	       	       	       	
Hooper, Richard        	                       	MSA	CAN	45,66  	24  PR 	       	       	1.35,70	11  PR 	       	       	       	       	       	       	
Dvorak, Robert         	                       	M60	USA	48,48  	25  SB 	       	       	1.37,60	12  SB 	       	       	       	       	       	       	
Kovalenko, Vladislav   	                       	MYB	USA	51,46  	26     	51,05  	4      	       	       	       	       	       	       	       	       	
Quach, Vinh            	                       	M?	USA	54,77  	27  SB 	43,27  	3   SB 	       	       	       	       	       	       	       	       	
Graver, Connor         	                       	M?	USA	56,23  	28  PR 	       	       	1.54,82	13  PR 	       	       	       	       	       	       	
Reiter, John           	                       	M?	USA	57,68  	29  PR 	57,34  	5   PR 	       	       	       	       	       	       	       	       	
Ward, Jarrod           	                       	M?	USA	1.02,27	30  PR 	       	       	2.13,14	14  PR 	       	       	       	       	       	       	
Wetterdal, Erik        	                       	MN2	SWE	       	       	       	       	       	       	1.59,22	3      	       	       	       	       	

    
                

Native Language Names