Gifu Prefecture High School Rookie Competition
Ena (JPN)
4 February 2015

Women
Name                    	        			500m   		1000m  		1500m  		3000m  		
Hosoi, Mei              	        	L?	JPN	49,70  	1   PR 	1.44,77	1   SB 	       	       	       	       	
Kato, Chisa             	        	L?	JPN	1.04,30	2   PR 	2.15,10	2   PR 	       	       	       	       	
Tanaka, Mai             	        	L?	JPN	1.13,31	3   PR 	       	       	3.51,76	3   PR 	       	       	
Kawada, Kako            	        	L?	JPN	1.17,20	4   PR 	2.35,59	3   PR 	       	       	       	       	
Sakagami, Seia          	        	L?	JPN	       	       	       	       	2.27,62	1   SB 	5.05,18	1      	
Hattori, Akiyo          	        	L?	JPN	       	       	       	       	2.39,65	2   PR 	5.20,28	2   PR 	

Men
Name                    	        			500m 		1000m  		1500m  		5000m  		
Endo, Tatsuki           	遠藤 龍輝   	M?	JPN	39,28  	1      	1.22,81	1      	       	       	       	       	
Ito, Tenya              	        	M?	JPN	41,24  	2   PR 	1.26,21	2      	       	       	       	       	
Suzuki, Kaito (20081410)	        	M?	JPN	49,12  	3   PR 	       	       	2.36,85	4      	       	       	
Asai, Hiroto            	        	M?	JPN	49,94  	4   PR 	1.44,02	3   PR 	       	       	       	       	
Anzai, Naoya            	安済 修哉   	M?	JPN	       	       	       	       	2.03,84	1      	       	       	
Ito, Shigemasa          	        	M?	JPN	       	       	       	       	2.16,81	2   PR 	7.46,71	1   PR 	
Ito, Kanta              	        	M?	JPN	       	       	       	       	2.19,97	3   PR 	8.23,22	2   PR 	

    
                

Native Language Names