Time Trials
Calgary (CAN)
15 November 2014

Women
Name                     	        			500m 		1000m  		1500m  		3000m  		
Gregg, Jessica           	        	LSA	CAN	39,88  	1      	       	       	       	       	       	       	
Hao, Jiachen             	郝佳晨     	LSA	CHN	40,09  	2   PR 	1.20,25	1      	       	       	       	       	
Jeppsson, Rikke          	        	LSA	NOR	41,29  	3      	1.21,85	3      	       	       	       	       	
Fu, Chunyan              	        	LSA	CHN	41,34  	4      	       	DNS    	       	       	       	       	
Liang, Dan               	        	LSA	CHN	41,39  	5      	1.21,66	2      	       	       	       	       	
Pearman, Maddison        	        	LA2	CAN	41,95  	6      	1.24,25	4      	       	       	       	       	
Spence, Sara             	        	LA2	CAN	42,00  	7      	1.26,22	5      	       	       	       	       	
Son, Hee Won             	        	LC1	CAN	42,12  	8      	       	       	       	       	5.03,39	1      	
Roth, Julia              	        	LA1	CAN	42,39  	9      	       	       	2.16,70	2      	       	       	
Croteau, Sophie          	        	LN2	CAN	43,37  	10     	       	       	2.12,03	1      	       	       	
Thiel, Christina         	        	LN2	CAN	43,85  	11     	       	       	2.17,11	3      	       	       	
Erkman, Ella             	        	LA1	SWE	44,61  	12  SB 	       	       	2.23,82	5   SB 	       	       	
Daeninck, Michelle       	        	LA2	CAN	44,71  	13     	       	       	2.21,61	4      	       	       	
Yuen, Jill               	        	LB2	CAN	45,23  	14     	       	       	       	       	       	       	
McDougall, Brooklyn      	        	LB1	CAN	45,34  	15     	       	DNS    	       	       	       	       	
Kapak, Connie            	        	LB1	CAN	45,74  	16     	       	       	2.24,61	6      	       	       	
Kotwal, Shruti           	        	LN4	IND	45,78  	17  NR 	1.37,85	6      	       	       	       	       	
McCluskey, Abigail       	        	LA1	CAN	       	DNF    	       	       	       	DNS    	       	       	

Men
Name                     	        			500m 		1000m  		1500m  		3000m  		5000m  		
Gregg, Jamie             	        	M30	CAN	35,55  	1      	       	       	       	       	       	       	       	       	
Choi, Mikhail            	        	MN4	CAN	36,24  	2      	       	       	       	       	       	       	       	       	
Bøkko, Håvard            	        	MSA	NOR	36,65  	3   SB 	       	       	       	       	3.47,55	1   SB 	       	       	
Nilsen, Simen Spieler    	        	MN2	NOR	36,79  	4   SB 	       	       	       	       	3.58,38	2   SB 	       	       	
Clouthier, Braden        	        	MN1	CAN	37,05  	5      	       	       	1.52,69	2      	       	       	       	       	
Notland, Magne           	        	MN3	NOR	37,20  	6      	       	       	       	       	       	       	       	       	
Corbett, Martin          	        	MN4	CAN	37,49  	7      	       	       	       	DNF    	       	       	       	       	
Donnelly, Benjamin       	        	MA1	CAN	37,56  	8   SB 	       	       	1.51,34	1      	       	       	       	       	
Morin, Lucas             	        	MA2	CAN	37,63  	9      	       	       	       	       	       	       	       	       	
Deckert, Sam             	        	MN1	CAN	37,77  	10     	       	       	1.55,08	4      	       	       	       	       	
Zhou, Yuqing             	        	MSA	CHN	37,84  	11     	1.14,30	1   PR 	       	       	       	       	       	       	
Ruel-Garvey, Alex        	        	MA2	CAN	37,96  	12     	       	       	1.57,20	6      	       	       	       	       	
Ke, Jiaxin               	        	MN2	CHN	38,00  	13     	       	       	1.57,13	5      	       	       	       	       	
Nordfonn, Espen Brask    	        	MSA	NOR	38,19  	14     	       	       	1.57,84	7   SB 	       	       	       	       	
Trembinski, Gary         	        	MN4	CAN	38,62  	15     	       	       	2.09,39	12  SB 	       	       	       	       	
Lataille, Jean-Christophe	        	MB2	CAN	38,67  	16  PR 	       	       	2.00,55	9      	       	       	       	       	
McConvey, Connor         	        	MN1	CAN	38,83  	17     	       	       	       	       	       	       	       	       	
Bertagnolli, Jordan      	        	MN3	CAN	38,96  	18     	       	       	       	       	       	       	       	       	
Horst, Alexander         	        	MN1	CAN	39,17  	19     	1.17,10	3      	       	       	       	       	       	       	
Daeninck, Christopher    	        	MN2	CAN	39,31  	20     	       	       	       	DNS    	       	       	       	       	
Yaholnitsky, Kevin       	        	MA1	CAN	39,50  	21     	       	       	1.59,33	8   SB 	       	       	       	       	
Hannigan, Adrian         	        	MB2	CAN	39,51  	22  SB 	1.16,12	2   PR 	       	       	       	       	       	       	
van der Hoorn, Stef      	        	MN4	NED	39,58  	23     	       	       	       	       	4.11,25	3   PR 	       	       	
Seguin, Jacob            	        	MSA	CAN	40,19  	24     	1.21,95	5      	       	       	       	       	       	       	
Weidemann, Jake          	        	MA1	CAN	40,41  	25  PR 	       	       	2.02,67	10  SB 	       	       	       	       	
Thiessen, William        	        	MB2	CAN	42,04  	26     	       	       	2.08,92	11  PR 	       	       	       	       	
Graham, Jacob            	        	MA2	CAN	       	DNS    	       	       	       	DNS    	       	       	       	       	
Hartleb, Tyler           	        	MB2	CAN	       	DNS    	       	       	       	DNS    	       	       	       	       	
White, Dylan             	        	MA1	CAN	       	       	1.17,28	4   SB 	       	       	       	       	       	       	
Jacobs, Joey             	        	MB1	CAN	       	       	1.28,16	6      	       	       	       	       	       	       	
Carruthers, Dan          	        	MN4	CAN	       	       	       	       	1.53,19	3      	       	       	       	       	
Belchos, Austin          	        	MN2	CAN	       	       	       	       	2.13,79	13     	       	       	       	       	
Bloemen, Ted-Jan         	        	MSA	CAN	       	       	       	       	       	       	       	       	6.31,07	1      	
Riopel, Philippe         	        	MSA	CAN	       	       	       	       	       	       	       	       	       	DNF    	

    
                

Native Language Names