56th Chubu Skating Competition
Okaya (JPN)
9 - 10 February 2008

Women
Name              	        			500m 		3000m  		1000m  		1500m  		
                  	        			9 Feb  		9 Feb  		10 Feb 		10 Feb 		
Ishida, Shiho     	        	LN3	JPN	40,94  	1      	       	       	1.24,07	1      	       	       	
Kajiki, Aya       	        	LSA	JPN	41,04  	2      	       	       	1.24,16	2      	       	       	
Hori, Risa        	        	LN1	JPN	41,54  	3      	       	       	1.25,41	3      	       	       	
Shimizu, Reika    	        	LA1	JPN	42,17  	4      	       	       	1.27,85	5      	       	       	
Ito, Asami        	        	L?	JPN	42,23  	5      	       	       	1.26,92	4      	       	       	
Ijima, Miyuki     	        	LC1	JPN	44,44  	6      	       	       	1.28,69	6      	       	       	
Wakatsuki, Makoto 	        	L?	JPN	45,60  	7      	       	       	1.36,61	9      	       	       	
Ueda, Masayo      	        	L?	JPN	46,45  	8      	       	       	1.37,52	10     	       	       	
Ueda, Yumi        	        	L?	JPN	47,74  	9      	       	       	1.36,11	8      	       	       	
Adachi, Yazuho    	        	L?	JPN	48,37  	10     	       	       	       	       	       	       	
Kikuchi, Ayaka    	        	LN2	JPN	       	       	4.32,30	1      	       	       	2.14,56	2      	
Natori, Eri       	        	LN3	JPN	       	       	4.35,21	2      	       	       	2.12,55	1      	
Wakayama, Yuka    	        	LN2	JPN	       	       	4.46,09	3      	       	       	2.15,79	3      	
Komatsu, Miki     	        	LN2	JPN	       	       	4.47,46	4      	       	       	2.21,65	6      	
Shiraki, Eri      	        	LA2	JPN	       	       	4.56,19	5      	       	       	2.18,26	4      	
Kamakura, Hitomi  	        	L?	JPN	       	       	4.56,27	6      	       	       	       	       	
Odake, Suzuka     	        	L?	JPN	       	       	5.21,73	7      	       	       	2.36,23	8      	
Ueda, Natsuki     	        	L?	JPN	       	       	5.36,55	8      	       	       	       	       	
Shiouchi, Hideyo  	        	L?	JPN	       	       	6.11,35	9      	       	       	       	       	
Kitahara, Kumiko  	        	L?	JPN	       	       	6.16,68	10     	       	       	       	       	
Higuchi, Yoko     	        	L?	JPN	       	       	       	       	1.31,52	7      	2.31,61	7      	
Ota, Minami       	        	LA2	JPN	       	       	       	       	       	       	2.19,29	5      	
Miyakami, Maki    	        	L?	JPN	       	       	       	       	       	       	2.42,93	9      	
Numada, Rika      	        	L?	JPN	       	       	       	       	       	       	2.59,46	10     	

Men
Name              	        			500m 		1000m  		1500m  		
                  	        			9 Feb  		10 Feb 		10 Feb 		
Kamijo, Yuji      	        	MN3	JPN	36,83  	1      	1.15,96	3      	       	       	
Seki, Shintaro    	        	M?	JPN	37,63  	2      	       	       	       	       	
Komatsu, Hiroto   	        	M?	JPN	37,78  	3      	       	       	       	       	
Sasaki, Shunji    	        	M?	JPN	37,98  	4      	1.19,12	7      	       	       	
Tsuchiya, Shingo  	        	MN1	JPN	38,46  	5      	1.16,59	4      	       	       	
Taguchi, Kazuyuki 	        	M?	JPN	38,65  	6      	1.17,45	6      	       	       	
Endo, Kazuki      	        	M?	JPN	40,38  	7      	1.21,64	8      	       	       	
Mitsuoka, Tomonari	光岡 知成   	MC1	JPN	41,18  	8      	       	       	       	       	
Mitsuoka, Shigeo  	        	M?	JPN	41,26  	9      	       	       	       	       	
Sago, Yoshisuke   	        	M?	JPN	41,66  	10     	1.28,84	11     	       	       	
Saito, Koji       	        	M?	JPN	43,74  	11     	1.31,60	12     	       	       	
Kitou, Kazunari   	        	M?	JPN	43,99  	12     	1.43,47	15     	       	       	
Kondo, Shoji      	        	M?	JPN	45,96  	13     	1.37,43	14     	       	       	
Kataoka, Masato   	片岡 雅人   	M40	JPN	47,08  	14     	       	       	       	       	
Saikawa, Fuminori 	        	MSA	JPN	       	       	1.15,15	1      	1.57,96	2      	
Kaneko, Kentaro   	        	MN1	JPN	       	       	1.15,66	2      	1.59,69	3      	
Sugawara, Shuji   	菅原 脩司   	MN4	JPN	       	       	1.16,65	5      	1.59,74	4      	
Akiyama, Masamichi	秋山 誠道   	MN1	JPN	       	       	1.21,83	9      	       	       	
Kasugai, Hiromitsu	        	M?	JPN	       	       	1.25,89	10     	       	       	
Koyaguchi, Yoji   	小屋口 陽二  	M50	JPN	       	       	1.33,62	13     	2.26,19	11     	
Fujihara, Masayuki	藤原 正行   	M55	JPN	       	       	       	DNS    	       	       	
Yasuda, Naoki     	        	MSA	JPN	       	       	       	       	1.55,68	1      	
Sato, Katsunori   	        	MN4	JPN	       	       	       	       	2.01,78	5      	
Fukuoka, Yuya     	        	M?	JPN	       	       	       	       	2.08,51	6      	
Itoigawa, Taishi  	        	M?	JPN	       	       	       	       	2.09,29	7      	
Murase, Motoki    	        	M?	JPN	       	       	       	       	2.10,72	8      	
Sakakibara, Kazuya	        	M?	JPN	       	       	       	       	2.13,53	9      	
Abe, Naohiro      	        	M?	JPN	       	       	       	       	2.21,85	10     	
Kondo, Kunihiko   	        	M?	JPN	       	       	       	       	       	DNF    	

    
                

Native Language Names